Swimarin @ LVST

06/12/2004 - 06/12/2004

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
1LUCAS VALLEY SWIM TEAM 374.000
2SWIMARIN 136.000
MALE TEAM SCORES
1LUCAS VALLEY SWIM TEAM 185.000
2SWIMARIN 31.000
FEMALE TEAM SCORES
1LUCAS VALLEY SWIM TEAM 133.000
2SWIMARIN 91.000


TEAM AND POOL RECORDS

Marty Smith set a new TEAM RECORD in Event #31 Boys 11-12 50 yard Breast New Record = 34.18
Old Record = 34.23 set in 2003 by J. Vial-Golden

Marty Smith set a new TEAM RECORD in Event #41 Boys 11-12 50 yard Butterfly New Record = 28.33
Old Record = 28.46 set in 1988 by Jason Ward

Marty Smith set a new POOL RECORD in Event #41 Boys 11-12 50 yard Butterfly New Record = 28.33
Old Record = 29.08 set in 1982 by Gareth Sullivan



Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 1999
HEAT 1
     1   LUCAS VALLEY SWIM TE A       LVST                 1:24.59  
          Purcell,Barrie     8          Wright,Kendall     8
          Bigot,Nick         8          Kranenburg,Stefan  8
     2   LUCAS VALLEY SWIM TE B       LVST                 1:38.85  
          DiGiorgio-Haag,Sas 7          Dunne,Patrick      8
          Rule,Melissa       7          Gollnick,Michael   8
     3   SWIMARIN A                   SM                   1:59.88  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
POOL REC.:9/10/2004 200 YD MEDLEY RELAY LVST 2:19.57 1993
TEAM REC.:9/10/2004 200 YD MEDLEY RELAY 2:15.98 2001
HEAT 1
     1   LUCAS VALLEY SWIM TE A       LVST                 2:35.75  
          Spalding,Steven   10          Hartwig,Brad       9
          Bradshaw,Regan    10          Tomita,Reena       9
     2   LUCAS VALLEY SWIM TE B       LVST                 3:04.11  
          Bigot,Jacquie      9          Gaston,Dominique   9
          Heim,Robert       10          Brandon,Robin      9
         SWIMARIN A                   SM                       SCR  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
POOL REC.:11/12/2004 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
TEAM REC.:11/12/2004 200 YD MEDLEY RELAY 2:03.47 1993
HEAT 1
     1   LUCAS VALLEY SWIM TE A       LVST                 2:12.62  
          Smith,Marty       12          Tomita,Rhea       12
          Takashige-Boehm,K 12          Kranenburg,Pieter 12
     2   LUCAS VALLEY SWIM TE B       LVST                 2:33.91  
          Claypool,Kaylin   11          Alen,Jordan       12
          Govi,Alec         12          Gollnick,Paula    11
         SWIMARIN A                   SM                       SCR  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.97 7/19/2003
HEAT 1
     1   LUCAS VALLEY SWIM TE A       LVST                 2:02.82  
          Claypool,Kevin    14          Denton-Schneider, 13
          Reizman,Lea       13          Gowan,Jennie      13
     2   LUCAS VALLEY SWIM TE B       LVST                 2:10.80  
          Sorensen,Nate     14          Vial-Golden,Jake  13
          Lassetter,Claire  14          Elias,Isabelle    13
         SWIMARIN A                   SM                       SCR  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 1977
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:51.26 7/27/2002
HEAT 1
     1   SWIMARIN A                   SM                   1:56.87  
     2   LUCAS VALLEY SWIM TE A       LVST                 1:59.51  
          Lassetter,Thomas  17          Remer,Phil        15
          Sorensen,Stacey   17          Phair,Caitlin     15
     3   SWIMARIN B                   SM                   2:13.11  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
POOL REC.:Cristy Meier SHST :15.06 1998
TEAM REC.:Kelsey Louderback :14.91 1992
ALL-STARS :18.00a
HEAT 1
     1   Kendall Wright            8  LVST                   17.92  a
     2   Leah Gray                 8  LVST                   18.97  
     3   Amy Higgins               8  LVST                   19.12  
     4   Gabriella Mendez          8  SM                     20.87  
     5   Lark Yost                 8  SM                     22.19  
         Rebecca Neiman            7  SM                       SCR  
HEAT 2
     1   Delaney Tight             8  LVST                   19.83  
     2   Barrie Purcell            8  LVST                   20.46  
     3   Reilly Payne              7  SM                     22.67  
     4   Nina McCullough           8  SM                     23.82  
     5   Carrie Moreno             8  SM                     29.83  
         Katharine Lukaszewicz     8  LVST                     SCR  
HEAT 3
     1   Caroline Woods            8  LVST                   23.43  
     2   Jane Reagan               8  LVST                   23.87  
     3   Lee Anne Kromhout         7  SM                     25.04  
     4   Bevin McCullough          6  SM                     28.39  
     5   Sarah Mroz                8  SM                     31.13  
         Victoria Stuart           8  LVST                     SCR  
HEAT 4
     1   Madison Weiss             7  LVST                   23.62  
     2   Melissa Rule              7  LVST                   24.42  
     3   Anna Dellaria             8  LVST                   24.46  
     4   Skylar Rios               5  SM                     37.38  
     5   Niki Salarpi              7  SM                     41.06  
         McKinley Bradshaw        5   LVST                     SCR  
HEAT 5
     1   Gabrielle Gaston          7  LVST                   26.47  
     2   Olivia Dellaria           7  LVST                   27.16  
     3   Anna Michel               7  LVST                   29.56  
     4   Georgia Applegarth       5   LVST                   30.91  
     5   Gabby DeMarini            5  SM                     42.68  
         Mariana Hurtado-Medina    6  SM                       SCR  
HEAT 6
     1   Ella Elliot               8  LVST                   30.89  
     2   Claire Polson             6  LVST                   33.33  
     3   Danielle Margules         7  LVST                   33.41  
     4   Scout Polizzotti          6  SM                     35.26  
     5   Emma Tuck                 6  LVST                   40.85  
     6   Gabby Scharlach           5  LVST                   56.80  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
POOL REC.:Marty Smith LVST :14.43 2000
TEAM REC.:Marty Smith :14.05 7/15/2000
ALL-STARS :18.00a
HEAT 1
     1   Nick Bigot                8  LVST                   17.21  a
     2   Tycen Better              8  LVST                   18.06  
     3   Stefan Kranenburg         8  LVST                   18.22  
     4   Maxwell Ghanizadeh        8  SM                     20.13  
     5   Reilley May               8  SM                     24.01  
         Gianmarco Rossi           7  SM                       SCR  
HEAT 2
     1   Tyler Leswing             8  LVST                   19.48  
     2   Scott Swanson             8  SM                     20.99  
     3   Patrick Dunne             8  LVST                   23.18  
     4   Lucas Mani                7  SM                     28.85  
         Michael Gollnick          8  LVST                     SCR  
         Zachary Retzlaff          6  SM                       SCR  
HEAT 3
     1   Joseph Woods             8   LVST                   21.93  
     2   Max Morris                8  LVST                   25.21  
     3   Charlie May               6  SM                     30.99  
     4   Lu Klein                  8  SM                     33.53  
     5   Christophe Giddlings-LaFa 6  SM                     38.72  
         Sean-Carlo Afre          8   LVST                     SCR  
HEAT 4
     1   Reza Shahabedin           7  LVST                   24.36  
     2   Weston Ruhland            6  LVST                   24.43  
     3   Caleb Better              5  LVST                   25.35  
     4   Benny Margules            8  LVST                   26.56  
     5   Connor Tisch              6  SM                     28.28  
         Jack Williams            6   SM                       SCR  
HEAT 5
     1   Christophe Garofalo       7  LVST                   31.33  
     2   Kent Stoffer             7   LVST                   32.09  
     3   Lucas Scharer             6  LVST                   34.85  
     4   Noah Navarro              5  LVST                   35.33  
     5   Michael Dunne             6  LVST                   35.59  
         Misha Jigarjian           7  LVST                     SCR  
HEAT 6
     1   Abe Suskind              8   LVST                   21.90  
     2   Jack McKinney             6  LVST                   42.15  
     3   Alex Michel               4  LVST                   48.34  
     4   Dario Apodaca             4  LVST                 1:04.29  
     5   Patrick Hunter            6  LVST                 1:05.12  
         Jesse Delamarter          6  LVST                     SCR  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
POOL REC.:Megan Baumgartner LVST :28.62 1993
TEAM REC.:Megan Baumgartner :28.13 1993
ALL-STARS :34.17a
HEAT 1
     1   Samantha Dame            10  SM                     30.32  a
     2   Regan Bradshaw           10  LVST                   30.33  a
     3   Mercedes DeMartini        9  SM                     36.48  
     4   Lucy McCullough          10  SM                     37.08  
     5   Reena Tomita              9  LVST                   37.41  
     6   Lauren Polson            10  LVST                   42.30  
HEAT 2
     1   Emma Pedlar              10  SM                     38.19  
     2   Kelley Kromhout          10  SM                     39.47  
     3   Karalyssa Epidendio       9  SM                     41.18  
     4   Maddie Tight             10  LVST                   43.60  
     5   Dominique Gaston          9  LVST                   43.76  
     6   Jacquie Bigot            9   LVST                   48.16  
HEAT 3
     1   Victoria Robertson       10  SM                     42.62  
     2   Jessica Garofalo          9  LVST                   42.67  
     3   Lauren Monahan            9  LVST                   43.53  
     4   Natasha Sharpe            9  SM                     44.79  
     5   Sarah McKinney            9  LVST                   48.12  
         Madison Roche            10  SM                       SCR  
HEAT 4
     1   Erin Soskin              10  LVST                   43.51  
     2   Natalie Urban            10  SM                     43.87  
     3   Markaela Vlahoyiannis     9  SM                     45.91  
     4   Claire Lang               9  SM                     45.98  
     5   Sophie Clauss             9  LVST                   51.11  
     6   Evie Clauss              9   LVST                   56.81  
HEAT 5
     1   Neeki Zohadi             10  LVST                   48.26  
     2   Michelle Bueno            9  SM                     49.86  
     3   Anna Van Winkle          10  LVST                   56.19  
     4   Stephanie Reyes          10  LVST                 1:05.49  
         Dana Janigian             9  SM                       SCR  
         Kimberly Swanson         10  SM                       SCR  
HEAT 6
     1   Julia DiGiovanni          9  SM                     44.30  
         Rachel Urban              9  SM                       SCR  
         Amber Koehler            10  SM                       SCR  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
POOL REC.:Marty Smith LVST :28.93 7/13/2002
TEAM REC.:Marty Smith :27.82 7/27/2002
ALL-STARS :34.10a
HEAT 1
     1   Robert Heim              10  LVST                   33.40  a
     2   Brad Hartwig              9  LVST                   34.56  
     3   Steven Spalding          10  LVST                   34.62  
     4   Giacomo Nunez             9  SM                     35.17  
     5   John Robertson            9  SM                     44.69  
     6   Joaquin Parada            9  SM                     58.15  
HEAT 2
     1   Schyler Ruhland           9  LVST                   37.44  
     2   Robin Brandon             9  LVST                   38.52  
     3   Dorren Rosenbaum         10  LVST                   41.31  
     4   Tommy Holt               10  LVST                   45.62  
     5   Tusker Semling            9  SM                   1:15.43  
         Peter Doyle              10  SM                       SCR  
HEAT 3
     1   Andreas DiGiorgio-Haag   10  LVST                   46.04  
     2   David Hwang               9  LVST                   48.19  
     3   Mason Scharer             9  LVST                   49.15  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
POOL REC.:Megan Baumgartner LVST :26.25 1995
TEAM REC.:Megan Baumgartner :25.95 1994
ALL-STARS :30.42a
HEAT 1
     1   Jordan Boyer             12  SM                     29.37  a
     2   Jacquie Davis            12  SM                     31.07  
     3   Kara Takashige-Boehm     12  LVST                   31.19  
     4   Megan Govi               11  LVST                   31.64  
     5   Mari Vial-Golden         11  LVST                   32.94  
         Arlyn Cano               12  SM                       SCR  
HEAT 2
     1   Paige Kromhout           12  SM                     31.97  
     2   Natalie Doyle            12  SM                     32.22  
     3   Caley Payne              11  SM                     32.69  
     4   Paula Gollnick           11  LVST                   33.28  
     5   Natalie Garnett          11  LVST                   36.39  
     6   Kira Scharer             12  LVST                   37.55  
HEAT 3
     1   Annie Gray               12  SM                     31.74  
     2   Samantha Sharpe          11  SM                     32.23  
     3   Raquel Newman            11  SM                     34.55  
     4   Destiny Reyes            12  LVST                   36.86  
     5   Audrey Reimer            12  LVST                   39.30  
         Chloe Mayne              11  LVST                     SCR  
HEAT 4
     1   Annie Edinger            12  SM                     35.52  
     2   Amanda Koehler           12  SM                     36.23  
     3   Samantha Zurcher         11  SM                     36.76  
     4   Emily Holden             11  LVST                   39.65  
     5   Rosie Stelling           11  LVST                   45.36  
         Madeline Galiani         11  LVST                     SCR  
HEAT 5
     1   Remy Wallace             12  SM                     34.79  
     2   Allie Shoff              12  SM                     36.08  
     3   Julie Von de Lippe       11  SM                     37.05  
     4   Annie Green              12  SM                     38.67  
     5   Libby Schaefer           11  SM                     40.32  
     6   Ellen Cole               11  LVST                   42.03  
HEAT 6
     1   Michaela Mitchell        11  SM                     37.16  
     2   Morgan Collins           12  SM                     37.46  
     3   Cassy Mech               12  SM                     37.52  
     4   Baxter Van Soest         11  SM                     38.84  
     5   Victoria Vlahoyiannis    12  SM                     39.04  
     6   Sophia Helf              11  SM                     42.76  
HEAT 7
     1   Meghan Crowley           12  SM                     41.45  
     2   Stefania Salarpi         12  SM                     43.13  
     3   Erin Aviron              12  SM                     44.89  
         April Williamson         12  SM                       SCR  
         Lauren Clough            12  SM                       SCR  
         Madeline May             12  SM                       SCR  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
POOL REC.:S Albro TPC :25.44 1982
TEAM REC.:Marty Smith :25.49 6/5/2004
ALL-STARS :30.45a
HEAT 1
     1   Pieter Kranenburg        12  LVST                   28.97  a
     2   Alec Govi                12  LVST                   29.03  a
     3   Grant Hartwig            11  LVST                   31.54  
     4   Paolo DiGiovanni         12  SM                     34.61  
     5   Kevin Crowley            11  SM                     50.59  
         Alec Weiss Lavine        11  SM                       SCR  
HEAT 2
     1   Jordan Alen              12  LVST                   31.82  
     2   David Purcell            12  LVST                   32.31  
     3   Jackson Bradshaw         12  LVST                   32.62  
     4   Alex Rosenbaum           12  LVST                   40.56  
         David Pascoe             12  LVST                     SCR  
         Skylar Collins           11  SM                       SCR  
HEAT 3
     1   Jimmy Reizman            11  LVST                   34.11  
     2   Chris Van Winkle         12  LVST                   51.12  
         Charles Stuart           11  LVST                     SCR  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
TEAM REC.:Megan Baumgartner :25.49 1995
ALL-STARS :28.75a
HEAT 1
     1   Lea Reizman              13  LVST                   27.79  a
     2   Jennie Gowan             13  LVST                   28.13  a
     3   Alicia Chambers          14  LVST                   29.04  
     4   Natalie Wallace          13  SM                     29.60  
     5   Ellen Obletz             13  SM                     30.32  
         Alyza Jo DelPan-Monley   14  SM                       SCR  
HEAT 2
     1   Madison Bradshaw         14  LVST                   28.99  
     2   Jaime Stein              14  LVST                   30.03  
     3   Mickey Davis             14  SM                     31.42  
     4   Ginger Berryman          13  SM                     32.21  
     5   Kimberly Gollnick        13  LVST                   32.23  
         Laura Cano               14  SM                       SCR  
HEAT 3
     1   Tara Garnett             14  LVST                   31.22  
     2   Taylor Bradshaw          13  LVST                   32.48  
     3   Lianne Grant             13  SM                     33.39  
     4   Karen Pleasant           13  SM                     34.13  
     5   Becky Wright             14  LVST                   34.76  
         Sammy Ramirez            14  SM                       SCR  
HEAT 4
     1   Chelsea Wadsworth-Mirviss13  SM                     34.08  
     2   Alysia Raby              13  SM                     35.24  
     3   Hanna Book               13  LVST                   35.27  
     4   Emily Polson             13  LVST                   35.61  
     5   Melanie Stepanicich      13  LVST                   36.51  
     6   Natalie Farley           13  SM                     37.44  
HEAT 5
     1   Alyssa Duran             13  LVST                   30.18  
     2   Alexis Captanian         13  LVST                   35.82  
     3   Neda Joorabchi           13  SM                     36.85  
     4   Alexis Castro            13  SM                     37.38  
     5   Nina Rush                13  LVST                   37.51  
     6   Megan Cole               13  LVST                   40.80  
HEAT 6
         Gabby Ramirez            13  SM                       SCR  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
POOL REC.:D Drozdowicz TL :23.65 1989
TEAM REC.:Clay Sorensen :23.54 7/19/2003
ALL-STARS :27.58a
HEAT 1
     1   Kevin Claypool           14  LVST                   25.09  a
     2   Nate Sorensen            14  LVST                   27.62  
     3   Alexander Kranenburg     14  LVST                   27.82  
     4   Jake Vial-Golden         13  LVST                   27.83  
     5   Mason Roberts            14  LVST                   27.98  
         Hoa Long Tam             13  SM                       SCR  
HEAT 2
     1   Mateo Epshteyn           13  LVST                   30.42  
     2   Scott Spalding           13  LVST                   30.87  
     3   Simon Loos               13  LVST                   30.92  
         Torin Scharer            14  LVST                     SCR  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
POOL REC.:K Drew TPC :56.60 1983
TEAM REC.:Stacey Sorensen :56.09 6/21/2003
ALL-STARS 1:03.25a
HEAT 1
     1   Stacey Sorensen          17  LVST                   56.71  a
     2   Alex Lollini             18  SM                     56.89  a
     3   Caitlin Phair            15  LVST                 1:02.38  a
     4   Cory Davis               15  SM                   1:02.45  a
     5   Michelle Herrerias       15  LVST                 1:02.97  a
     6   Annie Pedlar             15  SM                   1:03.77  
HEAT 2
     1   Shana McKeever           15  SM                   1:07.92  
     2   Jill Berryman            16  SM                   1:10.67  
         Emily Schaefer           16  SM                       SCR  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
POOL REC.:Christopher Lollini SM :48.96 2001
TEAM REC.:Tim Fessenden :50.18 2001
ALL-STARS :56.60a
HEAT 1
     1   Nick Arrigo              18  SM                     50.28  a
     2   Chris Hughes             18  LVST                   50.86  a
     3   Jamie Neuwirth           16  SM                     53.17  a
     4   Kyle Leimkuhler          16  LVST                   58.86  
     5   Phil Remer               15  LVST                 1:00.61  
         Mattie Stone             16  SM                       SCR  
HEAT 2
     1   Thomas Lassetter         17  LVST                   53.34  a
     2   Clay Sorensen            15  LVST                   53.68  a
     3   Jason Hoki               15  SM                     55.84  a
     4   Gray Claxton             16  SM                     58.57  
     5   Erik Loos                15  LVST                 1:02.55  
         Augie Watts-Dreke        15  SM                       SCR  
HEAT 3
     1   Sam Nelsen               15  SM                   1:00.72  
     2   Marcus Alm               15  SM                   1:06.75  
         Scott Seaward            16  SM                       SCR  
         Eric Kathrein            16  LVST                     SCR  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
POOL REC.:J Burton SH :18.83 1978
TEAM REC.:Kelsey Louderback :18.20 1992
ALL-STARS :23.20a
HEAT 1
     1   Barrie Purcell            8  LVST                   23.68  
     2   Jane Reagan               8  LVST                   28.38  
     3   Melissa Rule              7  LVST                   31.64  
     4   Lee Anne Kromhout         7  SM                     34.87  
     5   Sarah Mroz                8  SM                     36.01  
     6   Bevin McCullough          6  SM                     42.59  
HEAT 2
     1   Anna Krotinger            7  LVST                   28.08  
     2   Gabrielle Gaston          7  LVST                   32.52  
     3   Ella Elliot               8  LVST                   33.89  
     4   Scout Polizzotti          6  SM                     44.83  
     5   Niki Salarpi              7  SM                     49.06  
HEAT 3
     1   Olivia Dellaria           7  LVST                   36.82  
     2   Claire Polson             6  LVST                   39.46  
     3   Anna Michel               7  LVST                   40.59  
     4   Georgia Applegarth       5   LVST                   45.41  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
POOL REC.:Sam Denton-Schneider LVST :17.53 1995
TEAM REC.:Sam Denton-Schneider :17.53 1995
ALL-STARS :23.25a
HEAT 1
     1   Patrick Dunne             8  LVST                   25.83  
     2   Sasha DiGiorgio-Haag      7  LVST                   26.15  
     3   Lucas Mani                7  SM                     28.71  
     4   Reilley May               8  SM                     29.75  
         Gianmarco Rossi           7  SM                       SCR  
         Sean-Carlo Afre          8   LVST                     SCR  
HEAT 2
     1   Weston Ruhland            6  LVST                   26.64  
     2   Tycen Better              8  LVST                   26.88  
     3   Tyler Leswing             8  LVST                   31.63  
     4   Charlie May               6  SM                     32.13  
     5   Scott Swanson             8  SM                     37.85  
     6   Lu Klein                  8  SM                     38.81  
HEAT 3
     1   Connor Tisch              6  SM                     32.04  
     2   Caleb Better              5  LVST                   32.14  
     3   Reza Shahabedin           7  LVST                   32.46  
     4   Max Morris                8  LVST                   33.35  
     5   Kent Stoffer             7   LVST                   39.96  
         Jack Williams            6   SM                       SCR  
HEAT 4
     1   Abe Suskind              8   LVST                   29.91  
     2   Noah Navarro              5  LVST                   44.95  
     3   Michael Dunne             6  LVST                   45.02  
     4   Benny Margules            8  LVST                   46.15  
     5   Patrick Hunter            6  LVST                   53.62  
     6   Alex Michel               4  LVST                   59.21  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50 BACKSTROKE
POOL REC.:Megan Baumgartner LVST :33.31 1993
TEAM REC.:Kelsey Louderback :32.75 1994
ALL-STARS :42.00a
HEAT 1
     1   Emma Pedlar              10  SM                     46.21  
     2   Kelley Kromhout          10  SM                     47.34  
     3   Reena Tomita              9  LVST                   48.29  
     4   Karalyssa Epidendio       9  SM                     50.30  
     5   Sophie Clauss             9  LVST                   52.62  
     6   Jacquie Bigot            9   LVST                   55.99  
HEAT 2
     1   Rachel Urban              9  SM                     51.44  
     2   Maddie Tight             10  LVST                   52.53  
     3   Natalie Urban            10  SM                     55.85  
     4   Sarah McKinney            9  LVST                 1:01.62  
     5   Jessica Garofalo          9  LVST                 1:02.21  
         Demi Hurtado-Medina      10  SM                        DQ  
HEAT 3
     1   Mora Ouneklap             9  SM                     54.94  
     2   Julia DiGiovanni          9  SM                     56.61  
     3   Neeki Zohadi             10  LVST                 1:06.00  
     4   Anna Van Winkle          10  LVST                 1:10.28  
     5   Stephanie Reyes          10  LVST                 1:17.35  
         Dana Janigian             9  SM                       SCR  
HEAT 4
     1   Lauren Monahan            9  LVST                   50.44  
     2   Michelle Bueno            9  SM                     58.72  
     3   Erin Soskin              10  LVST                   59.12  
     4   Claire Lang               9  SM                   1:00.66  
     5   Victoria Robertson       10  SM                   1:03.12  
HEAT 5
         Kimberly Swanson         10  SM                       SCR  
         Amber Koehler            10  SM                       SCR  
         Madison Roche            10  SM                       SCR  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50 BACKSTROKE
POOL REC.:Sam Denton-Schneider LVST :34.69 1997
TEAM REC.:Sam Denton-Schneider :33.94 1997
ALL-STARS :43.15a
HEAT 1
     1   Robert Heim              10  LVST                   40.48  a
     2   Dorren Rosenbaum         10  LVST                   49.94  
     3   John Robertson            9  SM                     56.48  
     4   Tommy Holt               10  LVST                   57.22  
     5   Tusker Semling            9  SM                   1:22.18  
         Joaquin Parada            9  SM                        DQ  
HEAT 2
     1   Brad Hartwig              9  LVST                   44.45  
     2   David Hwang               9  LVST                   53.41  
     3   Andreas DiGiorgio-Haag   10  LVST                   56.21  
     4   Mason Scharer             9  LVST                 1:11.46  
         Peter Doyle              10  SM                       SCR  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50 BACKSTROKE
POOL REC.:Megan Baumgartner LVST :29.62 1995
TEAM REC.:Megan Baumgartner :29.56 1994
ALL-STARS :37.80a
HEAT 1
     1   Megan Govi               11  LVST                   37.26  a
     2   Kaylin Claypool          11  LVST                   38.95  
     3   Paige Kromhout           12  SM                     39.79  
     4   Samantha Sharpe          11  SM                     40.77  
     5   Samantha Zurcher         11  SM                     45.01  
     6   Natalie Garnett          11  LVST                   45.09  
HEAT 2
     1   Remy Wallace             12  SM                     42.75  
     2   Emily Holden             11  LVST                   47.41  
     3   Victoria Vlahoyiannis    12  SM                     47.44  
     4   Rosie Stelling           11  LVST                   48.33  
         Natalie Samuel           11  LVST                      DQ  
         Amanda Koehler           12  SM                       SCR  
HEAT 3
     1   Julie Von de Lippe       11  SM                     45.88  
     2   Destiny Reyes            12  LVST                   47.13  
     3   Annie Edinger            12  SM                     48.64  
     4   Audrey Reimer            12  LVST                   49.06  
     5   Melanie Arenson          11  SM                     50.85  
         Madeline Galiani         11  LVST                     SCR  
HEAT 4
     1   Rhea Tomita              12  LVST                   38.51  
     2   Erin Aviron              12  SM                     52.04  
     3   Baxter Van Soest         11  SM                     52.57  
     4   Ellen Cole               11  LVST                   53.24  
         Kara Takashige-Boehm     12  LVST                      DQ  
         Meghan Crowley           12  SM                       SCR  
HEAT 5
     1   Stefania Salarpi         12  SM                     49.57  
