Novato @ LVST

Heat Sheet

06/03/06


Ev #1 MIXED 8&UN 100Y MED. REL. Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL. Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL. Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M. Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M. Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M. Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M. Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M. Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL. Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL. Ev #60 MIXED 15-18 200Y FREE REL.

{Top of Page}

Event #1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
HEAT1


          1   

          2   LVST B                       LVST                 1:40.94  

               HERRERIAS,MAX                 POLSON,CLAIRE  

               BASSOUS,MICHAEL               BRADSHAW,MCKINL

                                             

                                             

          3   NOVATO RIPTIDE SWIM A        NOV                  1:44.86  

          4   LVST A                       LVST                 1:23.67  

               RUHLAND,WESTON                STRACK,KATRINA 

               JORDAN,LINDSEY                BETTER,CALEB   

                                             

                                             

          5   

          6   

{Top of Page}

Event #2 MIXED 9-10 200Y MEDLEY RELAY
TEAM REC.:9/10/2006 200 YD MEDLEY RELAY 2:15.98 7/28/2001
POOL REC.:9/10/2006 200 YD MEDLEY RELAY LVST 2:19.57 6/26/1993
HEAT1


          1   

          2   LVST B                       LVST                 2:45.00  

               DIGIORGIO-HAAG,               HIGGINS,AMY    

               OHMART,CARLY                  BETTER,TYCEN   

                                             

                                             

          3   NOVATO RIPTIDE SWIM A        NOV                  2:50.55  

          4   LVST A                       LVST                 2:37.87  

               WRIGHT,KENDALL                GRAY,LEAH      

               KRANENBURG,STEF               BIGOT,NICK     

                                             

                                             

          5   NOVATO RIPTIDE SWIM B        NOV                       NT  

          6   

{Top of Page}

Event #3 MIXED 11-12 200Y MEDLEY RELAY
TEAM REC.:11/12/2006 200 YD MEDLEY RELAY 2:03.47 7/31/1993
POOL REC.:11/12/2006 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
HEAT1


          1   

          2   LVST B                       LVST                 2:31.57  

               RUHLAND,SCHYLER               TOMITA,REENA   

               POLSON,LAUREN                 BRANDON,ROBIN  

                                             

                                             

          3   NOVATO RIPTIDE SWIM A        NOV                  2:25.19  

          4   LVST A                       LVST                 2:14.08  

               HEIM,ROBERT                   CLAYPOOL,KAYLIN

               BRADSHAW,REGAN                HARTWIG,BRAD   

                                             

                                             

          5   NOVATO RIPTIDE SWIM B        NOV                       NT  

          6   

{Top of Page}

Event #4 MIXED 13-14 200Y MEDLEY RELAY
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.05 7/16/2005
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
HEAT1


          1   

          2   LVST B                       LVST                 2:22.82  

               GOVI,ALEC                     VIAL-GOLDEN,MAR

               REIZMAN,JIMMY                 TAKASHIGE-BOEHM

                                             

                                             

          3   NOVATO RIPTIDE SWIM A        NOV                  2:03.38  

          4   LVST A                       LVST                 2:07.50  

               SMITH,MARTY                   TOMITA,RHEA    

               KRANENBURG,PIET               GOLLNICK,PAULA 

                                             

                                             

          5   NOVATO RIPTIDE SWIM B        NOV                  2:09.47  

          6   

{Top of Page}

Event #5 MIXED 15-18 200Y MEDLEY RELAY
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:51.26 7/27/2002
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
HEAT1


          1   

          2   LVST B                       LVST                      NT  

               BOOK,HANNA                    GARNETT,TARA   

               VIAL-GOLDEN,JAK               SPALDING,SCOTT 

                                             

                                             

          3   NOVATO RIPTIDE SWIM A        NOV                  2:06.09  

          4   LVST A                       LVST                 1:59.20  

               HERRERIAS,MICHE               ROBERTS,MASON  

               KNOTT,ALEX                    REIZMAN,LEA    

                                             

                                             

          5   NOVATO RIPTIDE SWIM B        NOV                       NT  

          6   

{Top of Page}

Event #6 GIRLS 8&UN 25Y FREESTYLE
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
HEAT1


          1   TORRA ELLIS              8   NOV                    21.20  

          2   LINDSEY JORDAN           7   LVST                   19.86  

          3   JESSIE EDBLOM            8   NOV                    19.90  

          4   KATRINA STRACK           8   LVST                   17.73  

          5   ALLIE LEVEL              7   NOV                    21.01  

          6   MCKINLEY BRADSHAW        7   LVST                   20.95  

HEAT2

          1   ALYSA BUCKLER            8   NOV                    23.39  

          2   SOPHIA LESWING           7   LVST                   26.39  

          3   TANIA JARJOURA           8   NOV                    21.92  

          4   NICOLE STRACK            6   LVST                   24.74  

          5   REAGAN ARNOLD            8   NOV                    23.25  

          6   JENNIFER SYMONDS         7   LVST                   27.74  

HEAT3

          1   JULIANNA TORRES          8   NOV                    25.27  

          2   HELEN MORRIS             6   LVST                   32.75  

          3   ASHLEY HATFIELD          7   NOV                    23.68  

          4   ERICA BELL               5   LVST                   32.29  

          5   JENNA HATFIELD           7   NOV                    23.71  

          6   CHRISTA CURRY            7   LVST                   33.13  

HEAT4

          1   SYDNEY GIBBS             6   NOV                    29.15  

          2   AUDREY OLSEN             6   LVST                   36.38  

          3   CASSIE BAILON            6   NOV                    28.52  

          4   ERIN-ROSE CHARLTON       6   LVST                   34.50  

          5   KATIE PHELAN             7   NOV                    28.99  

          6   LAUREN THRELKELD         6   LVST                   42.12  

HEAT5

          1   TOULA FALVEY             6   NOV                    30.27  

          2   ANNE THERE WARD          6   LVST                      NT  

          3   DANICA ADAMS             6   NOV                    29.46  

          4   KATIE SERNA              6   LVST                   49.38  

          5   MAYA SLEIGHT-PANIZO      8   NOV                    29.91  

          6   ALI DRIAN                7   LVST                      NT  

HEAT6

          1   JAMIE LEVEL              5   NOV                    31.04  

          2   CHANDLER MEVIS           6   NOV                    33.37  

          3   JORDAN MURRAY            7   NOV                    30.36  

          4   ELIZABETH GIRON          8   NOV                    32.63  

          5   MOLLY MCSWEENEY          6   NOV                    30.77  

          6   ISABELLA RAMIREZ         6   NOV                    33.89  

HEAT7

          1   

          2   KELLY BUCKLER            6   NOV                  1:40.56  

          3   BRENNA SCARTH            6   NOV                    34.57  

          4   TARA GIBSON              4   NOV                  1:17.84  

          5   

          6   

{Top of Page}

Event #7 BOYS 8&UN 25Y FREESTYLE
TEAM REC.:Marty Smith :14.05 7/15/2000
POOL REC.:Marty Smith LVST :14.43 7/8/2000
HEAT1


          1   SHAYAN KAVEH             8   NOV                    26.77  

          2   WESTON RUHLAND           8   LVST                   18.07  

          3   TED HARTEL               8   NOV                    19.42  

          4   CALEB BETTER             7   LVST                   17.36  

          5   JOSHUA ALVAREZ           8   NOV                    26.49  

          6   MICHAEL BASSOUS          8   LVST                   20.65  

HEAT2

          1   MATTHEW FOLEY            6   NOV                    44.12  

          2   MICHAEL DUNNE            8   LVST                   21.03  

          3   NICHOLAS CRUSE           6   NOV                    33.53  

          4   CIARAN MURPHY            8   LVST                   20.99  

          5   MAX MANI                 7   NOV                    38.31  

          6   NOAH NAVARRO             7   LVST                   21.24  

HEAT3

          1   DREW MARSH               5   NOV                       NT  

          2   MAX HERRERIAS            7   LVST                   22.83  

          3   SAM KNAPP                4   NOV                    45.46  

          4   LUCAS SCHARER            8   LVST                   22.07  

          5   THOMAS GIBSON            5   NOV                    51.37  

          6   RYDER EASTERLIN          7   LVST                   23.78  

HEAT4

          1   AARON SCHTEN             6   LVST                   26.85  

          2   JONATHAN WOODS           8   LVST                   24.34  

          3   JACKSON TAYLOR           7   LVST                   26.63  

          4   EDAN FLYNN               8   LVST                   24.03  

          5   ARIYA ZOHADI             8   LVST                   26.64  

          6   ALEX MICHEL              6   LVST                   25.93  

HEAT5

          1   DARIO APODACA            6   LVST                   38.88  

          2   LUCCA MCKAY              8   LVST                   32.06  

          3   ZACHARY NELSON           7   LVST                   28.48  

          4   PATRICK HUNTER           7   LVST                   29.61  

          5   JESSE DELAMARTER         8   LVST                   33.85  

          6   AARON FOWLER             5   LVST                   40.75  

HEAT6

          1   

          2   NICK DRIAN               6   LVST                      NT  

          3   WILL MORRIS              8   LVST                      NT  

          4   ANTHONY KENIHAN          7   LVST                      NT  

          5   

          6   

{Top of Page}

Event #8 GIRLS 9-10 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
HEAT1


          1   MAE YING WAITE           10  NOV                    37.43  

          2   AMY HIGGINS              10  LVST                   34.72  

          3   IVYLEE SENN              9   NOV                    35.61  

          4   KENDALL WRIGHT           10  LVST                   33.02  

          5   RACHAEL BRACKETT         10  NOV                    37.25  

          6   LEAH GRAY                10  LVST                   36.09  

HEAT2

          1   JULIA ADAMS              9   NOV                    40.27  

          2   CARLY OHMART             10  LVST                   37.11  

          3   ALAINA GIORDANI          9   NOV                    38.95  

          4   ANNA KROTINGER           9   LVST                   37.04  

          5   CASSIE FENNELL           10  NOV                    39.80  

          6   GABRIELLE GASTON         9   LVST                   39.67  

HEAT3

          1   ALEXA LAVAL              9   NOV                    44.37  

          2   CAROLINE WOODS           10  LVST                   42.12  

          3   MADISON MCSWEENEY        9   NOV                    42.96  

          4   SARADA SYMONDS           10  LVST                   42.04  

          5   BRIANA HATFIELD          9   NOV                    43.27  

          6   ANNA DELLARIA            10  LVST                   43.19  

HEAT4

          1   RILEY MAUCH              9   NOV                    44.89  

          2   OLIVIA DELLARIA          9   LVST                   44.51  

          3   EMILY STOHLER            9   NOV                    44.50  

          4   MADISON WEISS            9   LVST                   43.41  

          5   ZOE VON AH               10  NOV                    44.68  

          6   ANNA MICHEL              9   LVST                   45.15  

HEAT5

          1   CHLOE CONNAUGHTON        9   NOV                    47.82  

          2   ELLA ELLIOT              10  LVST                 1:19.47  

          3   LUCIA MORA               9   NOV                    45.63  

          4   FIONA FOWLER             9   LVST                   51.14  

          5   KATIE BUCKLER            10  NOV                    46.62  

          6   BARRIE PURCELL           10  LVST                      NT  

HEAT6

          1   

          2   CHELSEA DELAMARTER       9   LVST                      NT  

          3   OLIVIA ALVAREZ           10  NOV                    48.16  

          4   MARY ELIZA WARD          9   LVST                      NT  

          5   NICOLE ARROW             9   NOV                       NT  

          6   

{Top of Page}

Event #9 BOYS 9-10 50Y FREESTYLE
TEAM REC.:Marty Smith :27.82 7/27/2002
POOL REC.:Marty Smith LVST :28.93 7/13/2002
HEAT1


          1   HUNTER MEVIS             9   NOV                    41.36  

          2   STEFAN KRANENBURG        10  LVST                   32.82  

          3   JOEL STOHLER             10  NOV                    39.09  

          4   NICK BIGOT               10  LVST                   32.61  

          5   KEELAN SCARTH            10  NOV                    39.71  

          6   TYCEN BETTER             10  LVST                   34.89  

HEAT2

          1   JUSTIN HALL              9   NOV                    42.96  

          2   COLE MEYERS              9   LVST                   38.94  

          3   DAN ARNOLD               9   NOV                    41.61  

          4   MICHAEL GOLLNICK         10  LVST                   37.74  

          5   SEAN LIRETTE             10  NOV                    41.72  

          6   ALEX SCHTEN              9   LVST                   39.25  

HEAT3

          1   GREGORY SIEFKAS          9   NOV                    47.47  

          2   JOSEPH WOODS             10  LVST                   41.29  

          3   LUCAS MANI               9   NOV                    46.09  

          4   TYLER LESWING            10  LVST                   41.02  

          5   KRISTOFFER ALT           9   NOV                    46.90  

          6   SASHA DIGIORGIO-HAAG     9   LVST                   42.80  

HEAT4

          1   JESSE SCHMIDT            10  NOV                       NT  

          2   KENT STOFFER             9   LVST                   48.90  

          3   RYAN MARTINEZ            9   NOV                  1:03.38  

          4   REZA SHAHABEDIN          9   LVST                   47.46  

          5   NATHAN PEARSE            10  NOV                  1:04.95  

          6   

{Top of Page}

Event #10 GIRLS 11-12 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.95 6/25/1995
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
HEAT1


          1   ROSE JARJOURA            11  NOV                    34.30  

          2   REENA TOMITA             11  LVST                   32.36  

          3   ALYSSA MC GRATH          12  NOV                    32.19  

          4   REGAN BRADSHAW           12  LVST                   30.61  

          5   SARAH COOPER             11  NOV                    32.63  

          6   LAUREN POLSON            12  LVST                   32.49  

HEAT2

          1   KELSEY NIEMAN            11  NOV                    36.80  

          2   ERIN SOSKIN              12  LVST                   36.10  

          3   NELLIE GRAHAM            12  NOV                    34.35  

          4   JACQUIE BIGOT            11  LVST                   34.98  

          5   GELSA PEARSE             11  NOV                    35.85  

          6   LEAH DELAMARTER          12  LVST                   36.14  

HEAT3

          1   KATIE SOMERS             11  NOV                    39.65  

          2   SARAH MCKINNEY           11  LVST                   37.49  

          3   MIRANDA WOOD             12  NOV                    37.38  

          4   JULIA GOMES              11  LVST                   36.57  

          5   PAIGE CONNAUGHTON        11  NOV                    39.41  

          6   LAUREN MONAHAN           11  LVST                   38.52  

HEAT4

          1   

          2   JESSICA GAROFALO         11  LVST                   38.81  

          3   MICHEALA SHIN            11  NOV                       NT  

          4   VERONICA PHEILS          12  LVST                   38.77  

          5   DOMINIQUE GASTON         11  LVST                      NT  

          6   NEEKI ZOHADI             12  LVST                   42.84  

{Top of Page}

Event #11 BOYS 11-12 50Y FREESTYLE
TEAM REC.:Marty Smith :25.49 6/5/2004
POOL REC.:S Albro TPC :25.44 6/13/1982
HEAT1


          1   VINCENT MORA             11  NOV                    34.54  

          2   SCHYLER RUHLAND          11  LVST                   31.61  

          3   IAN DE LELLIS            12  NOV                    29.39  

          4   ROBERT HEIM              12  LVST                   29.12  

          5   DECLAN CRONIN            12  NOV                    31.31  

          6   ROBIN BRANDON            11  LVST                   33.11  

HEAT2

          1   MICHAEL GOMEZ            12  NOV                    38.73  

          2   SEAN RULE                12  LVST                   36.75  

          3   FORREST LLOYD            11  NOV                    37.07  

          4   STEVEN SPALDING          12  LVST                   34.13  

          5   MARC THILLOIS            11  NOV                    37.24  

          6   TOMMY HOLT               12  LVST                   38.37  

HEAT3

          1   ALEX FERGUSON            11  NOV                    43.59  

          2   AUGGIE APODACA           11  LVST                   48.34  

          3   WESTON HOLT              11  NOV                    40.80  

          4   ZAC MEYERS               11  LVST                   41.11  

          5   MAX KRONER DALE          11  NOV                    41.86  

          6   MASON SCHARER            11  LVST                      NT  

HEAT4

          1   

          2   BRAD HARTWIG             11  LVST                      NT  

          3   JACOB LEBSACK            11  NOV                    44.31  

          4   CODY OHMART              12  LVST                      NT  

          5   ERIK BETTER              12  LVST                      NT  

          6   

{Top of Page}

Event #12 GIRLS 13-14 50Y FREESTYLE
TEAM REC.:Megan Baumgartner :25.49 7/30/1995
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
HEAT1


          1   ALLISON PETCAVICH        13  NOV                    29.08  

          2   RHEA TOMITA              14  LVST                   29.19  

          3   MICHAELA CARLSON         13  NOV                    26.83  

          4   PAULA GOLLNICK           13  LVST                   29.03  

          5   MEGAN COOPER             14  NOV                    27.62  

          6   MARI VIAL-GOLDEN         13  LVST                   30.28  

HEAT2

          1   NICOLE FOX               14  NOV                    30.99  

          2   KARA TAKASHIGE-BOEHM     14  LVST                   32.58  

          3   AUTUMN SLEIGHT           13  NOV                    29.29  

          4   EMILY HOLDEN             13  LVST                   32.31  

          5   SHANNON BURKE            14  NOV                    30.00  

          6   NATALIE SAMUEL           13  LVST                   34.35  

HEAT3

          1   

          2   ROSIE STELLING           13  LVST                   40.73  

          3   GENEVIEVE KEMP           14  NOV                    36.33  

          4   MADELINE GALIANI         13  LVST                   36.66  

          5   KELSY HATFIELD           13  NOV                    45.63  

          6   ELLEN COLE               13  LVST                   42.04  

{Top of Page}

Event #13 BOYS 13-14 50Y FREESTYLE
TEAM REC.:Clay Sorenson Kevin Claypool 7/19/2005 :23.54 7/19/2003
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
HEAT1


          1   ROSS CUSICK              14  NOV                    28.79  

          2   PIETER KRANENBURG        14  LVST                   24.55  

          3   RYAN ZISK                14  NOV                    26.80  

          4   MARTY SMITH              14  LVST                   23.50  

          5   ZAHER JARJOURA           14  NOV                    26.92  

          6   ALEC GOVI                14  LVST                   27.20  

HEAT2

          1   GARY DARER               13  NOV                    30.91  

          2   JIMMY REIZMAN            13  LVST                   30.70  

          3   ROMAN URAKOV             13  NOV                    30.52  

          4   DAVID PURCELL            14  LVST                   28.83  

          5   ZACH TAYLOR              14  NOV                    30.68  

          6   ADAM GANS                13  LVST                   32.02  

HEAT3

          1   JASTEN  CLARK-V          13  NOV                    32.29  

          2   WESLEY RUMM              13  NOV                    38.02  

          3   IVAN MATIYEVSKI          14  NOV                    30.98  

          4   KYLE SOMERS              13  NOV                    37.14  

          5   JOHN JARJOURA            13  NOV                    31.54  

          6   

{Top of Page}

Event #14 GIRLS 15-18 100Y FREESTYLE
TEAM REC.:Stacey Sorensen :55.53 6/26/2004
POOL REC.:Stacey Sorensen LVST :56.42 6/19/2004
HEAT1


          1   REBEKAH LLOYD            15  NOV                  1:10.20  

          2   TAYLOR BRADSHAW          15  LVST                 1:12.56  

          3   JOVANNA BORDA            15  NOV                  1:06.94  

          4   LEA REIZMAN              15  LVST                 1:02.52  

          5   MEAGAN TURRELL           15  NOV                  1:07.63  

          6   JAIME STEIN              16  LVST                 1:12.99  

HEAT2

          1   KATERINA SIEFKAS         15  NOV                  1:14.59  

          2   REBECCA HEIM             16  LVST                      NT  

          3   KATARINA FERBER          15  NOV                  1:11.82  

          4   BECKY WRIGHT             16  LVST                 1:16.67  

          5   REBECCA KOPULSKY         17  NOV                  1:13.93  

          6   ALYSSA DURAN             15  LVST                      NT  

HEAT3

          1   

          2   

          3   NATASHA BADAA            15  NOV                  1:33.31  

          4   HANNA BOOK               15  LVST                      NT  

          5   TIFFANY HALEY            17  NOV                       NT  

          6   

{Top of Page}

Event #15 BOYS 15-18 100Y FREESTYLE
TEAM REC.:Tim Fessenden :50.18 5/19/2001
POOL REC.:Christopher Lollini SM :48.96 5/19/2001
HEAT1


          1   MILES CUSICK             16  NOV                  1:00.54  

          2   KYLE LEIMKUHLER          18  LVST                      NT  

          3   MITCH MCSWEENEY          15  NOV                  1:00.24  

          4   SCOTT SPALDING           15  LVST                   58.36  

          5   ETHAN MORA               15  NOV                  1:00.29  

          6   ALEXANDER KRANENBURG     16  LVST                      NT  

HEAT2

          1   DAVID MANGON             16  NOV                       NT  

          2   RYAN KENIHAN             15  LVST                      NT  

          3   NICK SNOWDEN             17  NOV                       NT  

          4   ALEX KNOTT               18  LVST                      NT  

          5   MARCIO PAGUAGA           18  NOV                       NT  

          6   MARK BROWN               15  NOV                       NT  

{Top of Page}

Event #16 GIRLS 8&UN 25Y BACKSTROKE
TEAM REC.:Kelsey Louderback :18.20 6/13/1992
POOL REC.:J Burton SH :18.83 6/24/1978
HEAT1


          1   JENNA HATFIELD           7   NOV                    26.16  

          2   MCKINLEY BRADSHAW        7   LVST                   25.07  

          3   JESSIE EDBLOM            8   NOV                    24.66  

          4   LINDSEY JORDAN           7   LVST                   22.65  

          5   ALLIE LEVEL              7   NOV                    24.93  

          6   ALI DRIAN                7   LVST                   32.30  

HEAT2

          1   DANICA ADAMS             6   NOV                    28.38  

          2   SOPHIA LESWING           7   LVST                   38.11  

          3   ALYSA BUCKLER            8   NOV                    26.99  

          4   CHRISTA CURRY            7   LVST                   35.81  

          5   CASSIE BAILON            6   NOV                    27.90  

          6   ERIN-ROSE CHARLTON       6   LVST                   42.42  

HEAT3

          1   REAGAN ARNOLD            8   NOV                    29.79  

          2   JENNIFER SYMONDS         7   LVST                      NT  

          3   TORRA ELLIS              8   NOV                    28.47  

          4   ERICA BELL               5   LVST                   44.60  

          5   JORDAN MURRAY            7   NOV                    29.61  

          6   JULIANNA TORRES          8   NOV                    29.97  

HEAT4

          1   KATIE PHELAN             7   NOV                    32.32  

          2   ASHLEY HATFIELD          7   NOV                    30.34  

          3   TALITHA ABREU            6   NOV                    30.13  

          4   SYDNEY GIBBS             6   NOV                    30.20  

          5   TOULA FALVEY             6   NOV                    31.11  

          6   ISABELLA RAMIREZ         6   NOV                    33.06  

HEAT5

          1   ELIZABETH GIRON          8   NOV                    38.76  

          2   JAMIE LEVEL              5   NOV                    36.77  

          3   CHANDLER MEVIS           6   NOV                    34.69  

          4   MAYA SLEIGHT-PANIZO      8   NOV                    36.52  

          5   MOLLY MCSWEENEY          6   NOV                    38.61  

          6   

HEAT6

          1   

          2   KELLY BUCKLER            6   NOV                    40.83  

          3   BRENNA SCARTH            6   NOV                    49.90  

          4   TARA GIBSON              4   NOV                       NT  

          5   

          6   

{Top of Page}

Event #17 BOYS 8&UN 25Y BACKSTROKE
TEAM REC.:Sam Denton-Schneider :17.53 7/1/1995
POOL REC.:Sam Denton-Schneider LVST :17.53 7/1/1995
HEAT1


          1   JOSHUA ALVAREZ           8   NOV                    31.48  

          2   MAX HERRERIAS            7   LVST                   22.99  

          3   TED HARTEL               8   NOV                    25.77  

          4   WESTON RUHLAND           8   LVST                   22.18  

          5   SHAYAN KAVEH             8   NOV                    31.28  

          6   RYDER EASTERLIN          7   LVST                   24.83  

HEAT2

          1   DREW MARSH               5   NOV                       NT  

          2   AARON SCHTEN             6   LVST                   30.37  

          3   MAX MANI                 7   NOV                    35.81  

          4   CIARAN MURPHY            8   LVST                   28.65  

          5   NICHOLAS CRUSE           6   NOV                    54.31  

          6   NOAH NAVARRO             7   LVST                   30.90  

HEAT3

          1   MICHAEL DUNNE            8   LVST                   34.49  

          2   ZACHARY NELSON           7   LVST                   31.59  

          3   THOMAS GIBSON            5   NOV                       NT  

          4   PATRICK HUNTER           7   LVST                   31.09  

          5   MATTHEW FOLEY            6   NOV                       NT  

          6   ALEX MICHEL              6   LVST                   32.63  

HEAT4

          1   DARIO APODACA            6   LVST                   52.00  

          2   EDAN FLYNN               8   LVST                   38.36  

          3   ARIYA ZOHADI             8   LVST                   34.90  

          4   JACKSON TAYLOR           7   LVST                   35.45  

          5   LUCCA MCKAY              8   LVST                   38.80  

          6   

HEAT5

          1   

          2   JESSE DELAMARTER         8   LVST                 1:04.20  

          3   WILL MORRIS              8   LVST                      NT  

          4   ANTHONY KENIHAN          7   LVST                      NT  

          5   

          6   

{Top of Page}

Event #18 GIRLS 9-10 50Y BACKSTROKE
TEAM REC.:Kelsey Louderback :32.75 6/11/1994
POOL REC.:Megan Baumgartner LVST :33.31 6/12/1993
HEAT1


          1   KATIE BUCKLER            10  NOV                    48.63  

          2   ANNA KROTINGER           9   LVST                   43.49  

          3   RACHAEL BRACKETT         10  NOV                    45.91  

          4   KENDALL WRIGHT           10  LVST                   42.61  

          5   MAE YING WAITE           10  NOV                    46.32  

          6   SARADA SYMONDS           10  LVST                   53.16  

HEAT2

          1   BRIANA HATFIELD          9   NOV                    51.55  

          2   ANNA MICHEL              9   LVST                 1:01.14  

          3   ASHLEY NIEMAN            9   NOV                    48.76  

          4   FIONA FOWLER             9   LVST                   53.69  

          5   JULIA ADAMS              9   NOV                    49.85  

          6   ELLA ELLIOT              10  LVST                 1:10.46  

HEAT3

          1   CASSIE FENNELL           10  NOV                    54.16  

          2   LEAH GRAY                10  LVST                      NT  

          3   ZOE VON AH               10  NOV                    51.90  

          4   BARRIE PURCELL           10  LVST                      NT  

          5   EMILY STOHLER            9   NOV                    53.36  

          6   ANNA DELLARIA            10  LVST                      NT  

HEAT4

          1   OLIVIA ALVAREZ           10  NOV                  1:00.74  

          2   CHLOE CONNAUGHTON        9   NOV                  1:04.57  

          3   RILEY MAUCH              9   NOV                    57.06  

          4   CHELSEA DELAMARTER       9   LVST                      NT  

          5   ALEXA LAVAL              9   NOV                    58.07  

          6   NICOLE ARROW             9   NOV                       NT  

{Top of Page}

Event #19 BOYS 9-10 50Y BACKSTROKE
TEAM REC.:Sam Denton-Schneider :33.94 7/19/1997
POOL REC.:Sam Denton-Schneider LVST :34.69 6/14/1997
HEAT1


          1   LUCAS MANI               9   NOV                    54.81  

          2   SASHA DIGIORGIO-HAAG     9   LVST                   48.14  

          3   JOEL STOHLER             10  NOV                    46.12  

          4   COLE MEYERS              9   LVST                   47.61  

          5   JUSTIN HALL              9   NOV                    53.97  

          6   MICHAEL GOLLNICK         10  LVST                   49.12  

HEAT2

          1   KEELAN SCARTH            10  NOV                  1:03.01  

          2   TYLER LESWING            10  LVST                   56.12  

          3   GREGORY SIEFKAS          9   NOV                    58.81  

          4   ALEX SCHTEN              9   LVST                   53.68  

          5   KRISTOFFER ALT           9   NOV                    59.89  

          6   REZA SHAHABEDIN          9   LVST                 1:04.06  

HEAT3

          1   

          2   RYAN MARTINEZ            9   NOV                  1:34.05  

          3   SEAN LIRETTE             10  NOV                  1:04.71  

          4   NATHAN PEARSE            10  NOV                  1:19.45  

          5   

          6   

{Top of Page}

Event #20 GIRLS 11-12 50Y BACKSTROKE
TEAM REC.:Megan Baumgartner :29.56 7/30/1994
POOL REC.:Megan Baumgartner LVST :29.62 6/10/1995
HEAT1


          1   TARA BURKE               11  NOV                    41.18  

          2   LAUREN POLSON            12  LVST                   42.56  

          3   NELLIE GRAHAM            12  NOV                    40.64  
