Tidalwaves @ LVST
May 19, 2007
05/19/07 - 05/19/07
Short Course Yards
Meet Results
[Top of Page] [Event List]
| Event 1 MIXED 8&UN 100 MEDLEY RELAY |
| TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999 |
| POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
|
1 LVST A X LVST 1:20.50
2 LVST B X LVST 1:29.12
3 WAVES 2007 A X WAVE 1:32.50
4 WAVES 2007 B X WAVE 1:41.59
5 WAVES 2007 C X WAVE 1:49.77
[Top of Page] [Event List]
| Event 2 MIXED 9-10 200 MEDLEY RELAY |
| TEAM REC.:9/10/2007 200 YD MEDLEY RELAY 2:15.98 7/28/2001 |
| POOL REC.:9/10/2007 200 YD MEDLEY RELAY LVST 2:19.57 6/26/1993
|
1 WAVES 2007 A X WAVE 2:32.37
2 WAVES 2007 B X WAVE 2:38.81
3 LVST A X LVST 2:40.08
4 WAVES 2007 C X WAVE 2:57.88
5 LVST B X LVST 3:00.07
[Top of Page] [Event List]
| Event 3 MIXED 11-12 200 MEDLEY RELAY |
| TEAM REC.:11/12/2007 200 YD MEDLEY RELAY 2:03.47 7/31/1993 |
| POOL REC.:11/12/2007 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
|
1 LVST A X LVST 2:10.32
2 LVST B X LVST 2:22.80
3 WAVES 2007 A X WAVE 2:26.87
4 WAVES 2007 C X WAVE 2:49.97
WAVES 2007 B X WAVE DQ
[Top of Page] [Event List]
| Event 4 MIXED 13-14 200 MEDLEY RELAY |
| TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.05 7/16/2005 |
| POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
|
1 WAVES 2007 A X WAVE 2:07.53
2 LVST A X LVST 2:11.59
3 WAVES 2007 B X WAVE 2:15.65
4 LVST B X LVST 2:17.20
WAVES 2007 C X WAVE SCR
[Top of Page] [Event List]
| Event 5 MIXED 15-18 200 MEDLEY RELAY |
| TEAM REC.:15-18 200 YD MEDLEY RELAY 1:51.26 7/27/2002 |
| POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
|
1 LVST A X LVST 2:04.16
2 WAVES 2007 A X WAVE 2:09.38
WAVES 2007 B X WAVE SCR
[Top of Page] [Event List]
| Event 6 GIRLS 8&UN 25 FREESTYLE |
| TEAM REC.:Kelsey Louderback :14.91 6/20/1992 |
| POOL REC.:Cristy Meier SHST :15.06 6/27/1998
|
| ALL-STARS :18.00a
|
1 Morris, Halle 8 LVST 16.57 a
2 Jordan, Lindsey 8 LVST 16.76 a
3 Applegarth, Georgia 8 LVST 17.02 a
4 Foehr, Lauren 8 WAVE 18.49
5 Spaethling, Marguerite 8 WAVE 19.50
6 Fung, Chloe 8 WAVE 20.90
1 Ward, Annetheres 7 LVST 18.24
2 Strack, Nicole 7 LVST 18.57
3 Simkins, Savannah 8 LVST 18.72
4 Forsman, Annie 8 WAVE 22.15
5 Montoya, Charlotte 8 WAVE 22.87
6 Oster, Claire 7 WAVE 23.93
1 Wiley, Sophia 8 LVST 19.33
2 Bradshaw, McKinley 8 LVST 20.10
3 Tuck, Emma 8 LVST 21.22
4 Kepler, Maggie 8 WAVE 21.61
5 Monroe Watts, Callie 8 WAVE 25.50
1 Morris, Helen 7 LVST 22.45
2 Scharlach, Gabby 8 LVST 22.75
3 Bell, Erica 6 LVST 23.47
4 Smith, Audrey 8 WAVE 24.32
5 Epstein, Grace 8 WAVE 25.27
6 Wolkom, Meredith 7 WAVE 25.76
1 Ricci, Juliet 8 WAVE 22.88
2 Rogers, Bridget 7 LVST 22.96
3 Levinson, Lauren 7 LVST 23.29
4 Applegarth, Frances 6 LVST 23.72
5 Dunn, Hannah 7 WAVE 25.01
6 Stolt, Hannah 8 WAVE 25.36
1 Schten, Rachel 7 LVST 23.45
2 Grgurina, Janine 7 LVST 24.97
3 Overmyer, Jordan 7 WAVE 26.71
4 Fogarty, Annie 8 WAVE 27.34
5 Urban, Kelsey 8 WAVE 27.71
De Frondeville, Carly 8 LVST SCR
1 Curry, Christa 8 LVST 22.85
2 Olsen, Audrey 7 LVST 25.87
3 Murphy, Glennis 7 WAVE 26.02
4 Stilson, Samantha 8 LVST 26.03
5 Masterson, Kate 6 WAVE 28.98
6 Overmyer, Jocelyn 7 WAVE 30.26
1 Whitten, Audrey 6 LVST 31.60
2 Tuck, Audrey 6 LVST 32.36
3 Alden, Michelle 7 WAVE 33.50
4 Moser, Lily 7 WAVE 34.32
5 Chou, Elia 7 WAVE 38.80
Charlton, Erin-Rose 7 LVST SCR
1 Gonzales, Maya 7 WAVE 28.08
2 Olsen, Candice 6 LVST 30.65
3 Shunk, Amelia 6 WAVE 34.22
4 Monroe Watts, Carmen 6 WAVE 38.55
5 Bortel, Tatum 6 LVST 40.54
Serna, Katie 7 LVST SCR
1 Threlkeld, Lauren 7 LVST 34.79
2 Leslie, Taylor 5 WAVE 37.04
3 Kurnik, Celeste 7 WAVE 37.63
Klemme, Cami 6 WAVE SCR
Cooper, Sierra 7 LVST SCR
1 Gradeff, Carly 7 WAVE 23.60
2 Gradeff, Sydney 6 WAVE 31.25
3 Tight, Sophie 5 LVST 41.69
[Top of Page] [Event List]
| Event 7 BOYS 8&UN 25 FREESTYLE |
| TEAM REC.:Marty Smith :14.05 7/15/2000 |
| POOL REC.:Marty Smith LVST :14.43 7/8/2000
|
| ALL-STARS :18.00a
|
1 Better, Caleb 8 LVST 15.76 a
2 Herrerias, Max 8 LVST 18.75
3 Navarro, Noah 8 LVST 20.43
4 Wong, Kenneth 8 WAVE 22.50
5 Wong, Kyle 8 WAVE 24.19
EX Schoenlein, Ryan 8 WAVE 19.42
1 Easterlin, Ryder 8 LVST 18.21
2 Weijers, Ruben 8 WAVE 19.31
3 Taylor, Jackson 8 LVST 22.32
4 Kushner, Luca 8 LVST 24.14
5 Chen, Kevin 8 WAVE 24.64
6 Alden, Spencer 8 WAVE 27.04
1 Morris, Jason 6 WAVE 24.87
2 Brown, Daniel 7 LVST 24.89
3 Eichler, Trevor 7 LVST 25.38
4 Sweeney, Will 8 WAVE 25.39
5 Bouton, Cooper 7 WAVE 27.80
6 Turner, Lomax 7 LVST 1:32.35
1 Apodaca, Dario 7 LVST 27.02
2 Berreman, Christophe 8 WAVE 31.27
Klemme, Kyle 6 WAVE SCR
Lowell, Aidan 8 LVST SCR
Melendy, Nikos 7 WAVE SCR
Bortel, Tyler 7 LVST SCR
1 Klein, Thor 8 WAVE 30.55
2 Bundy, Benjamin 8 WAVE 30.76
3 Fowler, Aaron 6 LVST 31.26
Applegarth, Wesley 5 LVST SCR
Urban, Cole 7 WAVE SCR
[Top of Page] [Event List]
| Event 8 GIRLS 9-10 50 FREESTYLE |
| TEAM REC.:Megan Baumgartner :28.13 6/27/1993 |
| POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
|
| ALL-STARS :34.17a
|
1 Fung, Tia 10 WAVE 32.51 a
2 Krotinger, Anna 10 LVST 33.99 a
3 Rios, Megan 10 WAVE 34.90
4 Nevitt, Nicole 10 WAVE 36.35
5 Strack, Katrina 9 LVST 37.70
6 Gaston, Gabrielle 10 LVST 39.12
1 Sinnett, Summer 10 WAVE 36.95
2 Weiss, Madison 10 LVST 39.64
3 Goldberg, Georgie 9 WAVE 40.46
4 Benstead, Taylor 9 WAVE 40.52
5 Polson, Claire 9 LVST 41.38
6 Kenney, Bridget 9 LVST 41.67
1 Fowler, Fiona 10 LVST 40.03
2 Smith, Charlotte 10 WAVE 40.38
3 Neiman, Rebecca 10 WAVE 40.51
4 Ward, Maryelizab 10 LVST 40.83
5 Osborn, Bailey 10 WAVE 42.00
6 Dellaria, Olivia 10 LVST 42.69
1 Herzer, Sarah 9 WAVE 38.38
2 Hemann, Elizabeth 10 WAVE 39.90
3 Yusim, Phoebe 9 WAVE 41.96
4 Brewer, Brooke 9 LVST 43.62
5 Farhang, Cristina 9 LVST 49.60
Kenney, Michaela 9 LVST SCR
1 Schumacher, Gina 10 WAVE 41.86
2 Bagshaw, Sophia 9 WAVE 42.97
3 Tong, Haley 9 WAVE 47.28
4 Downs, Elena 9 LVST 50.62
Ellenberger, Elliana 10 LVST SCR
Giuliano, Sophia 9 LVST SCR
1 Coyle, Meghan 9 WAVE 44.04
2 Stein, MacKenzie 10 WAVE 47.29
3 Shunk, Adelaide 9 WAVE 49.57
4 Perigo, Shauna 9 WAVE 51.80
5 Conneely, Emma 9 WAVE 52.38
Rivera, Vinca 9 WAVE SCR
1 Bogardus, Natalie 9 WAVE 48.51
2 McCormish, Kelly 9 WAVE 53.48
3 Gurewitz, Greer 9 WAVE 53.67
4 Oster, Charlotte 9 WAVE 56.46
5 Knox, Monica 9 WAVE 59.83
Chemtob, Danielle 10 WAVE SCR
1 Bugatto, Bettina 9 WAVE 50.68
2 Bushell, Kaylee 9 WAVE 1:02.49
3 McEvoy, Samantha 10 WAVE 1:12.39
Hagan, Emma 9 WAVE SCR
Chiovarou, Larayne 9 WAVE SCR
[Top of Page] [Event List]
| Event 9 BOYS 9-10 50 FREESTYLE |
| TEAM REC.:Marty Smith :27.82 7/27/2002 |
| POOL REC.:Marty Smith LVST :28.93 7/13/2002
|
| ALL-STARS :34.10a
|
1 Mangan, Ryan 10 WAVE 33.31 a
2 Meyers, Cole 10 LVST 33.74 a
3 Schten, Alex 10 LVST 35.81
4 Weijers, Victor 10 WAVE 37.91
5 Roenisch, Brooks 10 WAVE 38.84
6 Bassous, Michael 9 LVST 41.38
1 West, Brandon 9 WAVE 36.54
2 Guenther, Jeffrey 10 WAVE 40.85
3 Shahabedin, Reza 10 LVST 42.19
4 Fant, Tommy 10 WAVE 42.82
5 Grgurina, Nathaniel 9 LVST 47.53
6 Woods, Jonathan 9 LVST 48.84
1 Dean, Elliot 9 WAVE 40.82
2 Gleckman, Marc 9 WAVE 42.64
3 Murphy, Ciaran 9 LVST 49.41
4 McKay, Lucca 9 LVST 51.53
5 Pappas, Kristian 10 LVST 52.36
Reilly, Conor 10 WAVE SCR
1 Zohadi, Ariya 9 LVST 47.11
2 Massik, Abe 9 WAVE 47.13
3 Bascom, Kyle 10 WAVE 47.37
4 Flynn, Edan 9 LVST 49.56
5 Schoenlein, Max 9 WAVE 51.81
6 Morris, Will 9 LVST 51.93
1 Ruhland, Weston 9 LVST 37.70
2 Scharer, Lucas 9 LVST 50.40
3 Chou, Jackson 9 WAVE 50.78
4 Bouton, Cole 9 WAVE 54.75
Lowell, Justin 9 LVST SCR
Ganong, Jordon 9 WAVE SCR
1 Long-Maira, Chris 10 LVST 38.67
2 Stoffer, Kent 10 LVST 42.52
3 Gonzales, Michael 9 WAVE 1:06.26
Murphy, Drake 9 WAVE SCR
Bugatto, Anthony 10 WAVE SCR
[Top of Page] [Event List]
| Event 10 GIRLS 11-12 50 FREESTYLE |
| TEAM REC.:Megan Baumgartner :25.95 6/25/1995 |
| POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
|
| ALL-STARS :30.42a
|
1 McDonough, Sammy 11 WAVE 29.56 a
2 Tomita, Reena 12 LVST 30.54
3 Charton, Katie 11 LVST 30.67
4 Kenney, Madalyn 11 LVST 30.89
5 Forsman, Shaina 12 WAVE 33.36
6 Perigo, Sasha 11 WAVE 34.17
1 Bigot, Jacquie 12 LVST 32.21
2 Wright, Kendall 11 LVST 32.80
3 Tight, Delaney 11 LVST 34.22
4 Jacobs, Caitlin 11 WAVE 34.58
5 Broad, Mia 11 WAVE 34.65
6 Cooke, Ella 11 WAVE 35.89
1 Ohmart, Carly 11 LVST 32.81
2 Powers, Allison 12 WAVE 35.33
3 Gray, Leah 11 LVST 35.82
4 Shlager, Isabella 12 WAVE 36.64
5 Downey, Isabella 11 WAVE 39.29
McKinney, Sarah 12 LVST SCR
1 Smith, Lauren 12 WAVE 34.41
2 Garofalo, Jessica 12 LVST 35.54
3 Meill, Emmaline 12 WAVE 35.77
4 Battey, Emma 11 WAVE 36.46
5 Monahan, Lauren 11 LVST 37.18
6 Woods, Caroline 11 LVST 40.13
1 Mathieson, Beca 12 WAVE 31.71
2 Leitzell, Emmy 11 WAVE 36.52
3 Easterlin, Emma 11 LVST 38.01
4 Oechsel, Megan 11 WAVE 39.58
5 Elliot, Ella 11 LVST 58.40
Cooper, Cheyenne 11 LVST SCR
1 Hood, Alexandra 11 WAVE 35.84
2 Addleman, Alexa 11 WAVE 38.36
3 Montoya, Maxime 12 WAVE 38.47
4 Gill, Katie 11 WAVE 39.69
5 Gerson, Hannah 11 WAVE 39.88
6 Condy, Claire 11 WAVE 40.05
1 Tonne, Kemmer 12 WAVE 38.31
2 Ricci, Hayley 11 WAVE 39.01
3 Durtschi, Nicole 11 WAVE 40.00
4 Zeller, Kate 11 WAVE 40.72
5 Kaufman, Kayla 12 WAVE 44.14
6 Hook, Tanisha 12 WAVE 47.31
1 Narbutas, Nora 11 WAVE 41.91
2 Stryker, Jenny-Mari 12 WAVE 45.98
3 Ross, Grace 11 WAVE 48.63
4 Schwartz, Eve 11 WAVE 49.11
[Top of Page] [Event List]
| Event 11 BOYS 11-12 50 FREESTYLE |
| TEAM REC.:Marty Smith :25.49 6/5/2004 |
| POOL REC.:S Albro TPC :25.44 6/13/1982
|
| ALL-STARS :30.45a
|
1 Kranenburg, Stefan 11 LVST 30.27 a
2 Bigot, Nick 11 LVST 30.29 a
3 Nevitt, Connor 11 WAVE 35.20
4 Purcell, Alex 11 WAVE 37.92
5 Namdar, Cyrus 12 WAVE 38.02
Hartwig, Brad 12 LVST SCR
1 Sambell, Chad 11 LVST 30.48
2 Henry, Alexander 11 LVST 33.64
3 Better, Tycen 11 LVST 34.07
4 Sandner, Trevor 12 WAVE 36.88
5 Berreman, Kenneth 11 WAVE 37.56
6 Didonato, Nick 11 WAVE 43.08
1 Blasky, Michael 12 LVST 35.92
2 Woods, Joseph 11 LVST 36.68
3 Goldstein, Evan 11 WAVE 38.22
4 Madison, Oliver 11 WAVE 40.96
5 Rosenberg, Jake 11 WAVE 44.87
Apodaca, Auggie 12 LVST SCR
1 Ruhland, Schyler 12 LVST 28.17 a
2 Meyers, Zac 12 LVST 37.26
3 McCormish, Jack 11 WAVE 48.02
4 Chiovarou, Jayke 11 WAVE 48.19
5 Lowry, Tripp 11 LVST 52.93
1 Kushner, Max 11 LVST 36.28
Bushell, Jack 11 WAVE SCR
[Top of Page] [Event List]
| Event 12 GIRLS 13-14 50 FREESTYLE |
| TEAM REC.:Megan Baumgartner :25.49 7/30/1995 |
| POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
|
| ALL-STARS :28.75a
|
1 Rios, Juliana 14 WAVE 28.88
2 Sandner, Alyssa 14 WAVE 29.18
3 Gollnick, Paula 14 LVST 29.38
4 Gonzalez, Jennifer 14 WAVE 29.52
5 Polson, Lauren 13 LVST 31.82
Bradshaw, Regan 13 LVST SCR
1 Dziachan, MacKensie 13 WAVE 30.96
2 Chen, Rona 14 WAVE 31.15
3 Smyth, Kirby 14 WAVE 31.18
4 Soskin, Erin 13 LVST 34.49
5 Samuel, Natalie 14 LVST 35.55
6 Pheils, Veronica 13 LVST 36.06
1 Dunne, Alyssa 13 WAVE 30.90
2 Mangan, Kyra 13 WAVE 31.27
3 Schwartz, Grace 14 WAVE 31.58
4 Fant, Jenny 13 WAVE 31.89
5 Smith, Stephanie 13 WAVE 32.48
6 Zohadi, Neeki 13 LVST 41.35
1 Mellin, Hillary 14 WAVE 30.98
2 Matulic, Melissa 13 WAVE 31.78
3 Jackson, Katie 14 WAVE 33.53
4 Griffin, Stephanie 14 WAVE 33.82
5 Sherman, Isabel 13 WAVE 34.64
1 Ravasio, Michaela 13 WAVE 37.88
2 Moncayo, Rachel 13 WAVE 38.15
Cadelago, Francesca 13 WAVE SCR
[Top of Page] [Event List]
| Event 13 BOYS 13-14 50 FREESTYLE |
| TEAM REC.:Clay Sorenson Kevin Claypool 7/19/2005 :23.54 7/19/2003 |
| POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
|
| ALL-STARS :27.58a
|
1 Jacobus, Will 14 WAVE 26.07 a
2 Heim, Robert 13 LVST 26.92 a
3 Reizman, Jimmy 14 LVST 27.16 a
4 Fugate, Ryan 13 WAVE 28.52
5 Spalding, Steven 13 LVST 30.29
6 Rowett, Brian 13 WAVE 30.44
1 Ebke, Patrick 14 WAVE 31.26
2 Broad, David 13 WAVE 32.79
3 Rosenbaum, Dorren 13 LVST 36.14
Hartwig, Grant 14 LVST SCR
1 Gans, Adam 14 LVST 31.93
2 Holt, Tommy 13 LVST 36.09
[Top of Page] [Event List]
| Event 14 GIRLS 15-18 100 FREESTYLE |
| TEAM REC.:Stacey Sorensen :55.53 6/26/2004 |
| POOL REC.:Stacey Sorensen LVST :56.42 6/19/2004
|
| ALL-STARS 1:03.25a
|
1 Reizman, Lea 16 LVST 1:00.77 a
2 Gamble, MacKenzie 16 WAVE 1:03.51
3 Greene, Gigi 15 WAVE 1:05.51
4 Gannon, Jackie 15 WAVE 1:07.27
5 Wright, Becky 17 LVST 1:13.52
Herrerias, Michelle 18 LVST SCR
1 Duran, Alyssa 16 LVST 1:03.16 a
Petrini, Emily 15 WAVE SCR
Takashige-Boehm, Kara 15 LVST SCR
Coughlin, Jenna 16 WAVE SCR
[Top of Page] [Event List]
| Event 15 BOYS 15-18 100 FREESTYLE |
| TEAM REC.:Tim Fessenden :50.18 5/19/2001 |
| POOL REC.:Christopher Lollini SM :48.96 5/19/2001
|
| ALL-STARS :56.60a
|
1 Sorensen, Clay 18 LVST 56.02 a
2 Govi, Alec 15 LVST 57.27
3 Sorensen, Nate 16 LVST 59.31
4 Malone, Kellon 17 WAVE 1:03.72
5 Burke, Trevor 14 WAVE 1:10.24
Sinnett, Jamie 15 WAVE SCR
[Top of Page] [Event List]
| Event 16 GIRLS 8&UN 25 BACKSTROKE |
| TEAM REC.:Kelsey Louderback :18.20 6/13/1992 |
| POOL REC.:J Burton SH :18.83 6/24/1978
|
| ALL-STARS :23.20a
|
1 Jordan, Lindsey 8 LVST 22.25 a
2 Bradshaw, McKinley 8 LVST 22.50 a
3 Kepler, Maggie 8 WAVE 22.98 a
4 Tuck, Emma 8 LVST 23.55
5 Roenisch, Heidi 8 WAVE 23.94
6 Foehr, Lauren 8 WAVE 24.05
1 Simkins, Savannah 8 LVST 23.58
2 Forsman, Annie 8 WAVE 24.24
3 Spaethling, Marguerite 8 WAVE 24.27
4 Oster, Claire 7 WAVE 26.59
5 Curry, Christa 8 LVST 29.88
6 Levinson, Lauren 7 LVST 30.27
1 Murphy, Glennis 7 WAVE 27.42
2 Smith, Audrey 8 WAVE 29.36
3 Monroe Watts, Callie 8 WAVE 30.10
4 Applegarth, Frances 6 LVST 31.95
5 Whitten, Audrey 6 LVST 36.15
6 Tuck, Audrey 6 LVST 40.49
1 Ricci, Juliet 8 WAVE 27.41
2 Olsen, Audrey 7 LVST 31.41
3 Fogarty, Annie 8 WAVE 31.66
4 Fung, Chloe 8 WAVE 35.81
5 Bell, Erica 6 LVST 37.89
Charlton, Erin-Rose 7 LVST SCR
1 Dunn, Hannah 7 WAVE 28.87
2 Gradeff, Carly 7 WAVE 29.38
3 Urban, Kelsey 8 WAVE 30.26
4 Chou, Elia 7 WAVE 34.55
5 Gradeff, Sydney 6 WAVE 37.65
6 Shunk, Amelia 6 WAVE 40.65
1 Gonzales, Maya 7 WAVE 32.24
2 Wolkom, Meredith 7 WAVE 32.92
3 Stolt, Hannah 8 WAVE 36.06
4 Alden, Michelle 7 WAVE 40.34
5 Overmyer, Jordan 7 WAVE 41.83
6 Overmyer, Jocelyn 7 WAVE 41.90
1 Epstein, Grace 8 WAVE 28.84
2 Monroe Watts, Carmen 6 WAVE 40.78
3 Masterson, Kate 6 WAVE 41.14
4 Moser, Lily 7 WAVE 41.90
5 Leslie, Taylor 5 WAVE 42.06
Klemme, Cami 6 WAVE SCR
[Top of Page] [Event List]
| Event 17 BOYS 8&UN 25 BACKSTROKE |
| TEAM REC.:Sam Denton-Schneider :17.53 7/1/1995 |
| POOL REC.:Sam Denton-Schneider LVST :17.53 7/1/1995
|
| ALL-STARS :23.25a
|
1 Easterlin, Ryder 8 LVST 22.77 a
2 Herrerias, Max 8 LVST 23.79
3 Schoenlein, Ryan 8 WAVE 26.22
4 Hunter, Patrick 8 LVST 26.43
5 Wong, Kenneth 8 WAVE 27.40
6 Sweeney, Will 8 WAVE 30.78
1 Navarro, Noah 8 LVST 28.86
2 Kushner, Luca 8 LVST 33.11
3 Bundy, Benjamin 8 WAVE 33.89
4 Bouton, Cooper 7 WAVE 33.94
5 Apodaca, Dario 7 LVST 37.78
6 Berreman, Christophe 8 WAVE 51.87
1 Morris, Jason 6 WAVE 35.35
2 Chen, Kevin 8 WAVE 39.59
3 Klein, Thor 8 WAVE 40.02
Melendy, Nikos 7 WAVE SCR
1 Alden, Spencer 8 WAVE 32.72
2 Urban, Cole 7 WAVE 39.40
Klemme, Kyle 6 WAVE SCR
[Top of Page] [Event List]
| Event 18 GIRLS 9-10 50 BACKSTROKE |
| TEAM REC.:Kelsey Louderback :32.75 6/11/1994 |
| POOL REC.:Megan Baumgartner LVST :33.31 6/12/1993
|
| ALL-STARS :42.00a
|
1 Krotinger, Anna 10 LVST 39.06 a
2 Rios, Megan 10 WAVE 42.66
3 Sinnett, Summer 10 WAVE 44.71
4 Nevitt, Nicole 10 WAVE 44.74
5 Rule, Melissa 9 LVST 47.87
6 Polson, Claire 9 LVST 50.77
1 Smith, Charlotte 10 WAVE 50.35
2 Hemann, Elizabeth 10 WAVE 50.75
3 Osborn, Bailey 10 WAVE 51.87
4 Dellaria, Olivia 10 LVST 52.44
Brewer, Brooke 9 LVST DQ
Ellenberger, Elliana 10 LVST SCR
1 Benstead, Taylor 9 WAVE 49.44
2 Fowler, Fiona 10 LVST 51.86
3 Oster, Charlotte 9 WAVE 53.39
4 Farhang, Cristina 9 LVST 1:02.74
5 Downs, Elena 9 LVST 1:04.48
Bogardus, Natalie 9 WAVE DQ
1 Shunk, Adelaide 9 WAVE 50.27
2 Coyle, Meghan 9 WAVE 54.76
3 Stein, MacKenzie 10 WAVE 58.21
4 Bagshaw, Sophia 9 WAVE 59.67
5 Kenney, Michaela 9 LVST 1:09.63
Giuliano, Sophia 9 LVST SCR
1 Tong, Haley 9 WAVE 54.67
2 Bugatto, Bettina 9 WAVE 57.02
3 Yusim, Phoebe 9 WAVE 59.13
4 Perigo, Shauna 9 WAVE 1:03.46
5 Bushell, Kaylee 9 WAVE 1:06.40
Rivera, Vinca 9 WAVE SCR
1 Knox, Monica 9 WAVE 1:11.13
2 Gurewitz, Greer 9 WAVE 1:14.39
3 McEvoy, Samantha 10 WAVE 1:22.26
Chemtob, Danielle 10 WAVE SCR
Chiovarou, Larayne 9 WAVE SCR
Hagan, Emma 9 WAVE SCR
McCormish, Kelly 9 WAVE SCR
[Top of Page] [Event List]
| Event 19 BOYS 9-10 50 BACKSTROKE |
| TEAM REC.:Sam Denton-Schneider :33.94 7/19/1997 |
| POOL REC.:Sam Denton-Schneider LVST :34.69 6/14/1997
|
| ALL-STARS :43.15a
|
1 Burke, Griffin 9 WAVE 38.35 a
2 Meyers, Cole 10 LVST 39.73 a
3 Mangan, Ryan 10 WAVE 40.35 a
4 West, Brandon 9 WAVE 42.43 a
5 Grgurina, Nathaniel 9 LVST 50.14
6 Bassous, Michael 9 LVST 50.64
1 Roenisch, Brooks 10 WAVE 48.49
2 Guenther, Jeffrey 10 WAVE 50.99
3 Murphy, Ciaran 9 LVST 55.62
4 Shahabedin, Reza 10 LVST 58.88
5 Gleckman, Marc 9 WAVE 59.11
6 Zohadi, Ariya 9 LVST 1:02.98
1 Dean, Elliot 9 WAVE 51.81
2 Woods, Jonathan 9 LVST 1:01.45
3 McKay, Lucca 9 LVST 1:02.03
4 Massik, Abe 9 WAVE 1:03.17
Reilly, Conor 10 WAVE SCR
Morris, Will 9 LVST SCR
1 Ruhland, Weston 9 LVST 44.66
2 Long-Maira, Chris 10 LVST 52.30
3 Bascom, Kyle 10 WAVE 54.50
4 Bouton, Cole 9 WAVE 1:02.49
5 Chou, Jackson 9 WAVE 1:03.46
Scharer, Lucas 9 LVST SCR
1 Schoenlein, Max 9 WAVE 1:06.43
Bugatto, Anthony 10 WAVE SCR
Ganong, Jordon 9 WAVE SCR
Murphy, Drake 9 WAVE SCR
[Top of Page] [Event List]
| Event 20 GIRLS 11-12 50 BACKSTROKE |
| TEAM REC.:Megan Baumgartner :29.56 7/30/1994 |
| POOL REC.:Megan Baumgartner LVST :29.62 6/10/1995
|
| ALL-STARS :37.80a
|
1 Dresel, Aislinn 11 LVST 35.73 a
2 Charton, Katie 11 LVST 35.77 a
3 Kitze, Isabelle 11 WAVE 38.28
4 Perigo, Sasha 11 WAVE 39.04
5 Smith, Lauren 12 WAVE 43.95
McKinney, Sarah 12 LVST SCR
1 Tight, Delaney 11 LVST 39.86
2 Wright, Kendall 11 LVST 41.97
3 Monahan, Lauren 11 LVST 42.97
4 Broad, Mia 11 WAVE 43.65
5 Cooke, Ella 11 WAVE 43.89
6 Addleman, Alexa 11 WAVE 48.21
1 Mathieson, Beca 12 WAVE 40.23
2 Bigot, Jacquie 12 LVST 41.06
3 Garofalo, Jessica 12 LVST 44.41
4 Hood, Alexandra 11 WAVE 46.24
5 Woods, Caroline 11 LVST 49.11
Powers, Allison 12 WAVE DQ
1 Easterlin, Emma 11 LVST 47.61
2 Gill, Katie 11 WAVE 49.77
3 Montoya, Maxime 12 WAVE 54.29
4 Tonne, Kemmer 12 WAVE 54.68
5 Elliot, Ella 11 LVST 1:05.48
Cooper, Cheyenne 11 LVST SCR
1 Durtschi, Nicole 11 WAVE 54.73
2 Hook, Tanisha 12 WAVE 55.19
3 Ross, Grace 11 WAVE 58.89
Kaufman, Kayla 12 WAVE DQ
1 Narbutas, Nora 11 WAVE 51.26
2 Schwartz, Eve 11 WAVE 56.01
3 Ricci, Hayley 11 WAVE 57.59
[Top of Page] [Event List]
| Event 21 BOYS 11-12 50 BACKSTROKE |
| TEAM REC.:Bob Schellenberg :30.72 8/1/1982 |
| POOL REC.:Marty Smith LVST :31.28 5/15/2004
|
| ALL-STARS :38.80a
|
1 Ruhland, Schyler 12 LVST 35.82 a
2 Sambell, Chad 11 LVST 38.79 a
3 Kranenburg, Stefan 11 LVST 40.09
4 Nevitt, Connor 11 WAVE 40.46
5 Sandner, Trevor 12 WAVE 44.66
Purcell, Alex 11 WAVE DQ
1 Better, Tycen 11 LVST 45.70
2 Didonato, Nick 11 WAVE 45.92
3 Namdar, Cyrus 12 WAVE 47.00
4 Lowry, Tripp 11 LVST 51.89
5 Madison, Oliver 11 WAVE 54.14
Blasky, Michael 12 LVST DQ
1 Kushner, Max 11 LVST 43.51
2 Meyers, Zac 12 LVST 45.74
3 McCormish, Jack 11 WAVE 53.42
4 Chiovarou, Jayke 11 WAVE 1:18.47
Bushell, Jack 11 WAVE SCR
[Top of Page] [Event List]
| Event 22 GIRLS 13-14 50 BACKSTROKE |
| TEAM REC.:Megan Baumgartner :29.19 7/30/1995 |
| POOL REC.:Courtney Louderback LVST :30.44 6/10/1995
|
| ALL-STARS :35.00a
|
