Lucas Valley Lightning @ Novato Riptide
Swim Fast...Swim Hard
June 13, 2009
Heat Sheet
06/13/09
Ev #1 MIXED 8&UN 100Y MED. REL.
Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL.
Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL.
Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE
Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE
Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE
Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE
Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE
Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK
Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK
Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK
Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK
Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK
Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST
Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST
Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST
Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST
Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST
Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY
Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY
Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY
Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY
Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY
Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M.
Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M.
Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M.
Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M.
Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M.
Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL.
Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL.
Ev #60 MIXED 15-18 200Y FREE REL.
Event #1 MIXED 8&UN 100Y MEDLEY RELAY
POOL: SHST 1:10.12 1997
HEAT1
1
2 NOVATO RIPTIDE A NOV NT
ULRICH,VAN FARRELL,EMILY
WELLESLEY-WINTE AUGUSTO,MADISON
3 LVST B LVST 1:28.05
WHITTEN,AUDREY WILEY,QUINN
TURNER,LOMAX BREWER,BENNETT
4 NOVATO RIPTIDE B NOV NT
LEVEL,JAMIE MCINTYRE,DJ
OBLITES,REBECCA MCINTYRE,ZACHAR
5 LVST A LVST 1:18.34
BAETZ,KACEY CASSIDY,CONOR
BELL,ERICA SIMPSON,CONNOR
6
7
8
Event #2 MIXED 9-10 200Y MEDLEY RELAY
POOL: SHST 2:12.31 1999
HEAT1
1
2
3 LVST B LVST 2:40.42
APPLEGARTH,GEOR WILEY,SOPHIA
TAYLOR,JACKSON NAVARRO,NOAH
4 NOVATO RIPTIDE A NOV 2:51.61
IKEDA,SAWYER FALVEY,TOULA
HATFIELD,ASHLEY LENG,ROBERT
5 LVST A LVST 2:20.27
BETTER,CALEB MORRIS,HALLE
TURNER,LOMAX SIMKINS,SAVANNA
6 NOVATO RIPTIDE B NOV 3:04.04
MCINNES,MATTHEW LEVEL,ALLIE
DALTON,ANNIE MUNOZ,JARED
7
8
Event #3 MIXED 11-12 200Y MEDLEY RELAY
POOL: SHST 2:00.55 2004
HEAT1
1
2
3 LVST B LVST 2:26.13
RUHLAND,WESTON WARD,MARY
GASTON,GABRIELL JIGARJIAN,MISHA
4 NOVATO RIPTIDE A NOV 2:14.43
LENG,JAMES CLARK JR.,JEREM
SENN,IVY LEE CASTILLO,ISABEL
5 LVST A LVST 2:20.30
MCLAUGHLIN,ABBY FLYNN,EDAN
STRACK,KATRINA MEYERS,COLE
6 NOVATO RIPTIDE B NOV 2:37.42
DALRYMPLE,BRADL MORA,LUCIA
JARJOURA,HENRY MCSWEENEY,MADIS
7
8
Event #4 MIXED 13-14 200Y MEDLEY RELAY
POOL: SHST 1:51.25 2004
HEAT1
1
2
3 LVST B LVST 2:08.79
SAMBELL,CHAD TOMITA,REENA
OHMART,CARLY BIGOT,NICK
4 NOVATO RIPTIDE A NOV 2:11.68
SCHMIDT,JESSE BURKE,TARA
PEARSE,GELSA SCARTH,KEELAN
5 LVST A LVST 1:58.19
DRESEL,AISLINN HENRY,ALEXANDER
CHARTON,KATIE RUHLAND,SCHYLER
6
7
8
Event #5 MIXED 15-18 200Y MEDLEY RELAY
POOL: Tiburon PC 1:48.86 1981
HEAT1
1
2
3 LVST B LVST 2:05.75
4 NOVATO RIPTIDE A NOV 1:54.96
FARNSWORTH,SHEL MORA,ETHAN
BROWN,MARK COOPER,MEGAN
5 LVST A LVST 1:58.20
6 NOVATO RIPTIDE B NOV 2:02.53
SLEIGHT-PANZIO, URAKOV,ROMAN
MCSWEENEY,MITCH BURKE,SHANNON
7
8
Event #6 GIRLS 8&UN 25Y FREESTYLE
POOL:Anne Barrar Tiburon PC :14.81 1991
TEAM:Annika Turner Riptide :15.45 1993
QTIME 2009 :18.55
HEAT1
1 FRANCES APPLEGARTH 8 LVST 18.58
2 JAMIE LEVEL 8 NOV 18.50
3 ERICA BELL 8 LVST 16.14
4 MADISON AUGUSTO 8 NOV 16.84
5 KACEY BAETZ 8 LVST 15.58
6 CATIE VANWEELE 8 NOV 18.35
7 ISABELLE GENTILE 8 LVST 18.43
8 REBECCA OBLITES 8 NOV 19.27
HEAT2
1 EMILY NOVAK 7 LVST 20.24
2 GIANNA SULLIVAN 8 NOV 21.40
3 AUDREY WHITTEN 8 LVST 19.63
4 HANNAH WELLESLEY-WINTER 8 NOV 19.29
5 AUDREY TUCK 8 LVST 19.44
6 MOLLY PHELAN 8 NOV 20.35
7 KATYA TURNER 7 LVST 20.01
8 MARY LANG 8 NOV 22.17
HEAT3
1 SOPHIE TIGHT 8 LVST 22.23
2 DANA DALRYMPLE 8 NOV 23.64
3 SAWYER TAYLOR 8 LVST 21.34
4 GRACELYN EVANS 8 NOV 22.92
5 KENDRA PARKER 7 LVST 20.92
6 MADISON BALDWIN 8 NOV 22.95
7 JESSICA BROWN 6 LVST 21.97
8 KATIE BROWN 7 NOV 24.00
HEAT4
1 SHANNON MAYO 8 LVST 23.92
2 EMMA HINZ 6 NOV 25.02
3 CASEY MCKAY 7 LVST 23.32
4 ALYSSA WOOLARD 7 NOV 24.63
5 CANDICE OLSEN 8 LVST 22.43
6 TAVI TILLOTSON 7 NOV 25.02
7 LEXIE EICHLER 5 LVST 23.85
8 EMILIA OBLITES 6 NOV 25.23
HEAT5
1 KATHRYN WHITTEN 6 LVST 25.69
2 MADISON BARBERA 7 NOV 26.54
3 TALIA FUNK 7 LVST 24.70
4 SADIE IKEDA 6 NOV 25.59
5 AISLING CASSIDY 7 LVST 24.06
6 KAILAH SARGANIS 7 NOV 25.78
7 CAROLINE ARAMAS 7 LVST 25.63
8 GRACE AUGUSTO 6 NOV 26.61
HEAT6
1 RAQUEL WILEY 5 LVST 29.61
2 AMANDA ZERYNY 7 NOV 28.68
3 TATUM BORTEL 8 LVST 27.70
4 ALEXA TAGLIAFERRI 8 NOV 27.08
5 ALLY TEPER 7 LVST 26.33
6 ANNIE LANG 6 NOV 28.53
7 AVERY KOONTZ 6 LVST 28.79
8 ABBIE BRANDT 6 NOV 29.16
HEAT7
1 INGRID SCHULTZ 6 LVST 36.54
2 HAYLEE WOOLARD 7 NOV 30.33
3 ILA FINN 5 LVST 34.30
4 KALEY MCINTYRE 5 NOV 29.50
5 JESSIE CLEMENTS 7 LVST 30.80
6 NOLAN STEIL 6 NOV 30.27
7 LUCIA LEPORTE 6 LVST 36.39
8 NIKKI STEIL 7 NOV 30.73
HEAT8
1
2 ROSALYNN BLAISDELL 7 NOV 33.24
3 TAYLOR FARMER 7 NOV 32.56
4 IKARIA FALVEY 6 NOV 31.51
5 SAMANTHA ELLIOTT 6 NOV 31.53
6 ROSE MYERS 8 NOV 32.66
7 BROOKE CORDERO 6 NOV 35.85
8
HEAT9
1
2
3 MEIGAN VANWEELE 5 NOV 36.44
4 LINDSEY BELL 6 NOV 45.93
5 THEA FALVEY 4 NOV 37.37
6
7
8
Event #7 BOYS 8&UN 25Y FREESTYLE
POOL:Ben Wildman-Tobriner Swimarin :13.76 1993
TEAM:Peter Wicklund Riptide :14.45 1995
QTIME 2009 :17.70
HEAT1
1 WESLEY APPLEGARTH 7 LVST 18.59
2 DJ MCINTYRE 8 NOV 20.07
3 BENNETT BREWER 8 LVST 16.47
4 ETHAN WELLESLEY-WINTER 7 NOV 16.85
5 CONNOR SIMPSON 8 LVST 15.29
6 VAN ULRICH 8 NOV 18.55
7 CONOR CASSIDY 8 LVST 17.78
8 TYLER ABREU 7 NOV 24.43
HEAT2
1 AARON FOWLER 8 LVST 22.84
2 RYAN CASTILLO 7 NOV 26.88
3 NATHAN ROLL 8 LVST 20.18
4 JOSH MUNOZ 8 NOV 24.70
5 JACK IRISH 8 LVST 20.00
6 DANIEL CHAVEZ 8 NOV 26.14
7 BEN SIMPSON 5 LVST 22.71
8 DYLAN MARTIN 7 NOV 27.37
HEAT3
1 PETER ARAMAS 7 LVST 30.62
2 RYAN HERNANDEZ 7 NOV 34.28
3 VICTOR PILGAARD 7 LVST 26.08
4 JAYDEN HERRERA 7 NOV 32.12
5 TRAE SEBASTIAN 8 LVST 23.29
6 ANTHONY JARJOURA 5 NOV 33.11
7 LELAND STILSON 7 LVST 27.63
8 CADE SUNGAARD 8 NOV 35.26
HEAT4
1
2 LIAM LAVAL 6 NOV 48.23
3 WYLIE DAHLGREN 6 LVST NT
4 MICHAEL BROWN 5 NOV 40.51
5 BRETT RUSHMAN 7 LVST 37.67
6 DEAN WOELFLE 6 NOV 44.75
7 TYLER BELL 6 LVST NT
8
HEAT5
1
2
3 HAYDEN LOWDER 6 LVST NT
4 GARRETT EVANS 6 NOV NT
5 BENJAMIN BISHOP 4 NOV 57.42
6
7
8
Event #8 GIRLS 9-10 50Y FREESTYLE
POOL:Kathryn Murphy Rolling Hills :27.39 2003
TEAM:Alexandra Roegiers Riptide :31.08 1999
QTIME 2009 :34.54
HEAT1
1 GEORGIA APPLEGARTH 10 LVST 34.64
2 NINA DENNY 10 NOV 36.61
3 SOPHIA WILEY 10 LVST 30.91
4 ALLIE LEVEL 10 NOV 34.28
5 SAVANNAH SIMKINS 10 LVST 30.85
6 SYDNEY GIBBS 9 NOV 35.72
7 NICOLE STRACK 10 LVST 34.22
8 TOULA FALVEY 9 NOV 37.28
HEAT2
1 LAUREN LEVINSON 9 LVST 39.00
2 TALITHA ABREU 9 NOV 40.77
3 ALLIE GRIBENS 10 LVST 35.64
4 ASHLEY HATFIELD 10 NOV 38.68
5 ANNIE WARD 9 LVST 35.19
6 JENNA HATFIELD 10 NOV 39.46
7 EVANN SCHULTZ 9 LVST 37.09
8 MOLLY MCSWEENEY 9 NOV 44.34
HEAT3
1 SAMANTHA STILSON 10 LVST 43.18
2 SOPHIA DEMETRIOU 9 NOV 45.72
3 JANINE GRGURINA 9 LVST 40.00
4 ALEXANDRA RUNYAN 10 NOV 45.30
5 CHRISTA CURRY 10 LVST 39.01
6 EMMA ULRICH 9 NOV 45.67
7 GABBY SCHARLACH 10 LVST 41.88
8 BROOKE GRIALOU 9 NOV 45.91
HEAT4
1 GABY VAN LEEUWEN 9 LVST 46.72
2 SAMANTHA WARREN 10 NOV 49.51
3 MADISON WANER 10 LVST 43.55
4 EMMA BRANDT 9 NOV 47.15
5 AUDREY OLSEN 10 LVST 43.21
6 MARISSA RARAS 9 NOV 47.86
7 ERIN-ROSE CHARLTON 10 LVST 44.13
8 TARA GIFFONI 10 NOV 49.98
HEAT5
1 RACHAEL JONES 10 NOV 1:06.25
2 GRACE DUCKER 9 NOV 56.25
3 HANNAH JAGODA 9 NOV 53.56
4 KATHRYN BYRAM 9 NOV 51.90
5 MEGAN RUSHMAN 10 LVST 47.63
6 MARINA ALVARADO 9 NOV 54.86
7 KRISTEN BELL 9 NOV 57.81
8
HEAT6
1
2
3 HANNAH LEONARD 9 NOV 1:06.42
4 SHANNON DUGDALE 10 NOV 1:06.69
5 ARCELIA GONZALEZ 10 NOV NT
6
7
8
Event #9 BOYS 9-10 50Y FREESTYLE
POOL:Peter Wicklund Novato :27.09 1997
TEAM:Peter Wicklund Riptide :27.09 1997
QTIME 2009 :35.25
HEAT1
1 JACKSON TAYLOR 10 LVST 36.49
2 MATTHEW MCINNES 9 NOV 39.39
3 LOMAX TURNER 9 LVST 32.16
4 SAWYER IKEDA 10 NOV 36.09
5 CALEB BETTER 10 LVST 29.65
6 ROBERT LENG 9 NOV 38.41
7 NOAH NAVARRO 10 LVST 35.54
8 JARED MUNOZ 10 NOV 39.55
HEAT2
1 CAMDEN PETTIJOHN 9 LVST 40.81
2 DANNY JARJOURA 10 NOV 45.54
3 MICK WALTON 10 LVST 38.03
4 IVAN VUKSANOVIC 10 NOV 41.68
5 TREVOR EICHLER 9 LVST 37.66
6 GREYSON TILLOTSON 9 NOV 42.28
7 WOODS NOVAK 9 LVST 39.50
8 RICHIE GALAGARAN 10 NOV 45.63
HEAT3
1
2 ERIC POON 10 NOV 53.68
3 DANIEL BROWN 9 LVST 43.91
4 JARED FUETTE 9 NOV 47.97
5 DARIO APODACA 9 LVST 42.83
6 JACK BYRAM 9 NOV 50.44
7 IAN SWALLOW 10 LVST 47.54
8
HEAT4
1
2
3 TYLER BORTEL 9 LVST 50.00
4 BLAISE DUNN JR. 9 NOV 1:12.01
5 JACK ARDZROONI 9 NOV 1:08.76
6
7
8
Event #10 GIRLS 11-12 50Y FREESTYLE
POOL:Kaitlyn Lo SHST :25.55 2005
TEAM:Annika Turner Riptide :27.21 1997
QTIME 2009 :30.13
HEAT1
1 MADISON WEISS 12 LVST 33.12
2 MADISON MCSWEENEY 12 NOV 32.60
3 SOPHIE LEPORTE 12 LVST 31.63
4 IVY LEE SENN 12 NOV 28.34
5 ABBY MCLAUGHLIN 12 LVST 30.88
6 KERRY MINEKHEIM 12 NOV 31.73
7 KATRINA STRACK 11 LVST 32.21
8 ALEXANDRA MARISCAL 12 NOV 33.39
HEAT2
1 MELISSA RULE 12 LVST 35.20
2 CINDY RICE 12 NOV 34.06
3 MARY WARD 12 LVST 34.52
4 ALEXA LAVAL 12 NOV 33.45
5 GABRIELLE GASTON 12 LVST 33.68
6 BRIANNA HATFIELD 12 NOV 33.89
7 CHIARA CAMERON 11 LVST 34.67
8 KIANA HURLEY 12 NOV 34.11
HEAT3
1 CRISTINA FARHANG 11 LVST 37.59
2 LUCIA MORA 12 NOV 34.39
3 KATHERINE ARNAUD 12 LVST 35.74
4 JACQUELINE LAPOINT 11 NOV 34.29
5 JACKIE MCLAUGHLIN 11 LVST 35.38
6 REAGAN ARNOLD 11 NOV 34.35
7 RACHEL ROLL 11 LVST 35.96
8 ALAINA GIORDANI 12 NOV 34.74
HEAT4
1 EMILY IRISH 11 LVST 45.66
2 ABBY FARRELL 11 NOV 35.39
3 ISABELLA PILGAARD 11 LVST 40.16
4 LINDSEY RUSSELL 12 NOV 35.06
5 CLAIRE POLSON 11 LVST 38.46
6 TERESE GEOGHEGAN 12 NOV 35.10
7 EMMA TUCK 11 LVST 41.67
8 MORGAN MOONEY 12 NOV 35.57
HEAT5
1 MIA PECEK 12 NOV 39.62
2 MIRANDA HANKINS 12 NOV 38.87
3 KATJA VUKSANOVIC 12 NOV 37.56
4 ISLAV FOSSETT 12 NOV 36.90
5 SOPHIA GIULIANO 11 LVST NT
6 MAYA SLEIGHT-PANZIO 11 NOV 38.17
7 TANIA JARJOURA 11 NOV 39.43
8 KATIE PHELAN 11 NOV 39.96
HEAT6
1 ANNELISE BRAUN 12 NOV 44.81
2 RUBY DEROVAN 11 NOV 42.13
3 LEAH SUNDGAARD 11 NOV 40.91
4 HELEN BRIND'AMOUR 12 NOV 40.29
5 JULIANA FISHER 12 NOV 40.80
6 GRACE PORCHIVINA 11 NOV 41.69
7 ALANNAH CALDERA 11 NOV 42.61
8
Event #11 BOYS 11-12 50Y FREESTYLE
POOL:Ben Wildman-Tobriner Swimarin :24.59 1997
TEAM:Jesse Schmidt Riptide :27.09 2009
QTIME 2009 :29.70
HEAT1
1 MISHA JIGARJIAN 12 LVST 32.08
2 TED HARTEL 11 NOV 35.01
3 WESTON RUHLAND 11 LVST 30.52
4 JEREMY CLARK JR. 12 NOV 30.14
5 COLE MEYERS 12 LVST 28.42
6 HENRY JARJOURA 12 NOV 31.39
7 EDAN FLYNN 11 LVST 31.52
8 BRADLEY DALRYMPLE 11 NOV 37.43
HEAT2
1 REZA SHAHABEDIN 12 LVST 33.89
2 DREW LARKIN 11 NOV 39.76
3 DEAN MORRIS 12 LVST 33.19
4 JAKE FUETTE 11 NOV 38.04
5 MICHAEL BASSOUS 11 LVST 32.73
6 JOSHUA ALVAREZ 11 NOV 38.56
7 GUSTAV BERGMAN 12 LVST 33.77
8 ZACHARY JAGODA 11 NOV 39.86
HEAT3
1 SHANE AWEEKA 12 LVST 36.63
2 ANDREW FOSS 12 NOV 42.18
3 LUCAS SCHARER 11 LVST 35.86
4 TYLER FORT 12 NOV 40.85
5 CIARAN MURPHY 11 LVST 35.70
6 JACOB HANSEN 11 NOV 41.55
7 PATRICK HUNTER 11 LVST 36.16
8 AVIK BANORJEE 11 NOV 43.83
HEAT4
1 BADEN SWALLOW 11 LVST 44.15
2
3 ARIYA ZOHADI 11 LVST 38.91
4
5 LUCCA MCKAY 11 LVST 38.06
6
7 ISHAN PARANJAPE 11 LVST 42.60
8
Event #12 GIRLS 13-14 50Y FREESTYLE
POOL:Alyssa Lo SHST :24.75 2004
TEAM:Annika Turner Riptide :26.55 1998
QTIME 2009 :28.74
HEAT1
1 JACQUIE BIGOT 14 LVST 29.75
2 ROSE JARJOURA 14 NOV 31.34
3 AMY HIGGINS 13 LVST 28.75
4 GELSA PEARSE 14 NOV 28.31
5 KATIE CHARTON 13 LVST 27.44
6 TARA BURKE 14 NOV 30.06
7 REENA TOMITA 14 LVST 29.75
8 CASSIE FENNELL 13 NOV 32.96
HEAT2
1
2 HEATHER BINGAMAN 13 NOV 34.66
3 DELANEY TIGHT 13 LVST 30.71
4 MARIANA CARRILLO 14 NOV 33.03
5 BARRIE PURCELL 13 LVST 29.96
6 OLIVIA ALVAREZ 13 NOV 33.43
7 LEAH GRAY 13 LVST 31.87
8 PAIGE CONNAUGHTON 14 NOV 34.74
HEAT3
1
2 MARIA GONZALEZ 13 NOV 40.57
3
4 DOLLY-MAE NAVE-KILPATRICK13 NOV 36.00
5
6 ELLEN HAARMANS 13 NOV 36.76
7
8
Event #13 BOYS 13-14 50Y FREESTYLE
POOL:Tim Moffett Tiburon PC :22.38 1992
TEAM:Tobias Koehler Riptide :24.25 1991
QTIME 2009 :27.23
HEAT1
1 STEFAN KRANENBURG 13 LVST 26.61
2 JEFFREY POON 13 NOV 32.70
3 NICK BIGOT 13 LVST 24.99
4 JESSE SCHMIDT 13 NOV 27.09
5 SCHYLER RUHLAND 14 LVST 24.86
6 KEELAN SCARTH 13 NOV 32.51
7 ALEXANDER HENRY 13 LVST 25.91
8 NATHAN PEARSE 13 NOV 41.76
HEAT2
1 AUGGIE APODACA 14 LVST 33.35
2 ZAC MEYERS 14 LVST 30.33
3 TYCEN BETTER 13 LVST 30.05
4 CHAD SAMBELL 13 LVST 27.47
5 LIAM RUSSELL 14 LVST 28.37
6 MAX KUSHNER 13 LVST 30.28
7 RYAN GRAZIANO 13 LVST 32.08
8
Event #14 GIRLS 15-18 100Y FREESTYLE
POOL:Stacey Sorensen LVST :53.78 2004
TEAM:Melody Yeager Riptide :55.91 1996
QTIME 2009 1:05.66
HEAT1
1 REGAN BRADSHAW 15 LVST 1:06.77
2 SARAH COOPER 15 NOV 1:08.72
3 ALYSSA DURAN 18 LVST 1:01.96
4 SHANNON BURKE 17 NOV 1:03.49
5 PAULA GOLLNICK 16 LVST 1:01.32
6 MEGAN COOPER 17 NOV 1:04.99
7 LEA REIZMAN 18 LVST 1:02.22
8 MIRANDA WOOD 15 NOV 1:18.64
HEAT2
1
2
3 ERIN SOSKIN 15 LVST 1:12.86
4 AUTUMN SLEIGHT-PANZIO 16 NOV NT
5 HANNA BOOK 18 LVST 1:11.94
6
7 VERONICA PHEILS 15 LVST 1:23.88
8
Event #15 BOYS 15-18 100Y FREESTYLE
POOL:Geoff Cline Tidalwaves :48.24 1998
TEAM:Tobias Koehler Riptide :49.24 1994
QTIME 2009 :56.00
HEAT1
1 ADAM GANS 16 LVST 1:01.91
2 ETHAN MORA 18 NOV 55.78
3 JIMMY REIZMAN 16 LVST 53.77
4 MARK BROWN 18 NOV 52.92
5 ROBERT HEIM 15 LVST 51.71
6 MITCH MCSWEENEY 18 NOV 53.73
7 STEVEN SPALDING 15 LVST 55.89
8 IAN DELELLIS 15 NOV 56.97
HEAT2
1
2 MATT SHELDEN 17 NOV 1:09.32
3 ROMAN URAKOV 16 NOV 1:04.62
4 MARTY SCHMIDT 18 NOV 58.69
5 RANDY SHELDEN 17 NOV 1:03.14
6 JORDAN FORT 16 NOV 1:07.23
7 CASEY BURKE 18 NOV NT
8
Event #16 GIRLS 8&UN 25Y BACKSTROKE
POOL:Kaitlyn Lo SHST :17.78 2001
TEAM:Karli Bobus Riptide :19.06 1995
QTIME 2009 :23.00
HEAT1
1 ISABELLE GENTILE 8 LVST 23.82
2 HANNAH WELLESLEY-WINTER 8 NOV 23.90
3 ERICA BELL 8 LVST 21.76
4 MADISON AUGUSTO 8 NOV 19.25
5 KACEY BAETZ 8 LVST 20.65
6 JAMIE LEVEL 8 NOV 22.09
7 AUDREY WHITTEN 8 LVST 23.09
8 MARY LANG 8 NOV 23.95
HEAT2
1 AISLING CASSIDY 7 LVST 26.00
2 MOLLY PHELAN 8 NOV 25.98
3 AUDREY TUCK 8 LVST 25.28
4 CATIE VANWEELE 8 NOV 24.79
5 FRANCES APPLEGARTH 8 LVST 24.00
6 GIANNA SULLIVAN 8 NOV 25.56
7 KATYA TURNER 7 LVST 25.30
8 KAILAH SARGANIS 7 NOV 26.76
HEAT3
1 CANDICE OLSEN 8 LVST 28.70
2 KATIE BROWN 7 NOV 27.41
3 SAWYER TAYLOR 8 LVST 27.85
4 ALYSSA WOOLARD 7 NOV 27.02
5 CASEY MCKAY 7 LVST 27.21
6 MADISON BALDWIN 8 NOV 27.38
7 KENDRA PARKER 7 LVST 28.16
8 EMMA HINZ 6 NOV 28.12
HEAT4
1 SOPHIE TIGHT 8 LVST 31.90
2 AMANDA ZERYNY 7 NOV 28.79
3 EMILY NOVAK 7 LVST 29.66
4 ABBIE BRANDT 6 NOV 28.17
5 TATUM BORTEL 8 LVST 29.54
6 HAYLEE WOOLARD 7 NOV 28.31
7 SHANNON MAYO 8 LVST 30.56
8 ALEXA TAGLIAFERRI 8 NOV 29.08
HEAT5
1 LUCIA LEPORTE 6 LVST 35.81
2 DANA DALRYMPLE 8 NOV 29.75
3 RAQUEL WILEY 5 LVST 33.24
4 EMILIA OBLITES 6 NOV 29.14
5 JESSICA BROWN 6 LVST 33.02
6 GRACELYN EVANS 8 NOV 29.66
7 KATHRYN WHITTEN 6 LVST 34.05
8 SAMANTHA ELLIOTT 6 NOV 30.34
HEAT6
1 NIKKI STEIL 7 NOV 35.13
2 KALEY MCINTYRE 5 NOV 34.15
3 GRACE AUGUSTO 6 NOV 31.73
4 SADIE IKEDA 6 NOV 30.61
5 IKARIA FALVEY 6 NOV 31.50
6 MADISON BARBERA 7 NOV 32.27
7 ANNIE LANG 6 NOV 35.03
8 ROSE MYERS 8 NOV 35.27
HEAT7
1 LINDSEY BELL 6 NOV 45.99
2 MEIGAN VANWEELE 5 NOV 38.87
3 NOLAN STEIL 6 NOV 36.93
4 BROOKE CORDERO 6 NOV 36.19
5 ROSALYNN BLAISDELL 7 NOV 36.52
6 TAVI TILLOTSON 7 NOV 37.62
7 THEA FALVEY 4 NOV 42.06
8 TAYLOR FARMER 7 NOV NT
Event #17 BOYS 8&UN 25Y BACKSTROKE
POOL:Dashiell Rothberg Rafael Racquet :17.47 1995
TEAM:Eric Benson Riptide :16.59 1995
QTIME 2009 :24.52
HEAT1
1 JACK IRISH 8 LVST 25.32
2 DANIEL CHAVEZ 8 NOV 26.56
3 QUINN WILEY 7 LVST 23.93
4 VAN ULRICH 8 NOV 21.26
5 CONNOR SIMPSON 8 LVST 20.79
6 ZACHARY MCINTYRE 6 NOV 23.01
7 WESLEY APPLEGARTH 7 LVST 24.62
8 TYLER ABREU 7 NOV 29.07
HEAT2
1 GARRETT EVANS 6 NOV 36.77
2 JAYDEN HERRERA 7 NOV 33.98
3 VICTOR PILGAARD 7 LVST 30.15
4 DYLAN MARTIN 7 NOV 32.56
5 NATHAN ROLL 8 LVST 27.65
6 RYAN HERNANDEZ 7 NOV 32.88
7 RYAN CASTILLO 7 NOV 34.17
8 CADE SUNGAARD 8 NOV 37.94
HEAT3
1
2
3 DEAN WOELFLE 6 NOV 1:09.14
4 ANTHONY JARJOURA 5 NOV 1:06.03
5 BENJAMIN BISHOP 4 NOV 1:07.67
6
7
8
Event #18 GIRLS 9-10 50Y BACKSTROKE
POOL:Sabrina Cochrane Rolling Hills :32.57 2002
TEAM:Karli Bobus Riptide :34.13 1997
QTIME 2009 :42.34
HEAT1
1 EVANN SCHULTZ 9 LVST 46.45
2 JENNA HATFIELD 10 NOV 45.50
3 GEORGIA APPLEGARTH 10 LVST 41.90
4 SYDNEY GIBBS 9 NOV 42.60
5 SAVANNAH SIMKINS 10 LVST 38.17
6 NINA DENNY 10 NOV 43.26
7 ALLIE GRIBENS 10 LVST 44.71
8 ANNIE DALTON 9 NOV 47.04
HEAT2
1 JANINE GRGURINA 9 LVST 50.07
2 ALEXANDRA RUNYAN 10 NOV 56.27
3 CHRISTA CURRY 10 LVST 49.84
4 EMMA BRANDT 9 NOV 53.64
5 ANNA LEPORTE 10 LVST 46.88
6 SOPHIA DEMETRIOU 9 NOV 56.11
7 GABBY SCHARLACH 10 LVST 50.06
8 SAMANTHA WARREN 10 NOV 57.93
HEAT3
1 ERIN-ROSE CHARLTON 10 LVST 57.16
2 EMMA ULRICH 9 NOV 1:00.29
3 MADISON WANER 10 LVST 53.03
4 MARISSA RARAS 9 NOV 58.65
5 AUDREY OLSEN 10 LVST 52.44
6 MARINA ALVARADO 9 NOV 58.69
7 MEGAN RUSHMAN 10 LVST 54.55
8 HANNAH JAGODA 9 NOV 1:00.90
HEAT4
1 HANNAH LEONARD 9 NOV 1:17.00
