Calendar
2012 Calendar
| February | 2/3/2012 | Meet the Coaches Night |
| February | 2/5/2012 | Free Swim clinic |
| February | 2/20 – 24/12 | Ski Week |
| March | Parents Meeting | |
| March | 3/5/2012 | First Day of Practice |
| March | 3/16/2012 | Bingo Night #1 |
| March | 3/29/2012 | Dinner at BJ’s Fundraiser |
| April | 4/8-15/12 | Easter / Dixie District Spring Break |
| April | 4/20/2012 | Poker Night fundraiser |
| April | 4/22/2012 | Home – Time Trials |
| May | 5/4/2012 | Pasta Feed / Bingo #2 |
| May | 5/5/2012 | Home Meet Against Strawberry |
| May | 5/7/2012 | MCAL Champs (week of 5/7) |
| May | 5/12/2012 | Away Meet Against Terra Linda Orcas |
| May | 5/14/2012 | NCS Champs (week of 5/14) |
| May | 5/19/2012 | Home Meet Against Novato |
| May | ? | Photo Day? (Maybe same day as T-Thon???) |
| May | 5/23/2012 | Thunderthon / Swimathon |
| May | 5/26-28/2012 | Memorial Day Break – No Meet |
| June | 6/2/2012 | Away Meet Against Swimarin |
| June | 6/9/2012 | Home Meet Against Rolling Hills |
| June | 6/11/2012 | First Day of Summer Practice |
| June | 6/16/2012 | Home Meet Against Scott Valley |
| June | 6/16/2012 | The Big Event |
| June | 6/23/2012 | All Stars Meet (location to be determined) |
| June | 6/23/2012 | Camping and Canoing |
| June | 6/30/2012 | Away Meet Against Tidalwaves |
| July | ? | Movie Night? |
| July | 7/6/2012 | BBQ with Marinwood before meet? |
| July | 7/7/2012 | Away Meet Against Marinwood |
| July | 7/11/2012 | Beach Party |
| July | 7/12/2012 | Practice at IVC??? |
| July | 7/13/2012 | Pancake Breakfast (during last practice) |
| July | 7/13/2012 | Shave Party (location to be determined) |
| July | 7/14/2012 | Champs at IVC |
| July | 7/15/2012 | Awards Night |
|
||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 |
2 |
3 * Meet the Coaches NightMeet the Coaches Night Time: 6:30 pm |
4 |
|||||||||||
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
||||||||
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
||||||||
| 19 |
20 * Ski Week (2/20-24)Ski Week (2/20-24) |
21 |
22 |
23 |
24 |
25 |
||||||||
| 26 * Free Swim clinicFree Swim clinic Time: 10:00 am |
27 |
28 |
29 |
|||||||||||
|
||||||||||||||
Calendar developed and supported by Kieran O’Shea











