Meets
2012 Season
| Date | Team | Heat Sheeets | Meet Reports | Score |
| 22 April | Time Trials | Heats | ||
| 05 May | Strawberry * | Heats Lanes | Results | Strawberry 301- LVST 226 |
| 12 May | Orcas | Heats Lanes | Results | Orcas 289 – LVST 268 |
| 19 May | Novato * | Heats Lanes | ||
| 02 June | Swimarin | |||
| 09 June | Rolling Hills * | |||
| 16 June | Scott Valley * | |||
| 23 June | ALL STARS | |||
| 30 June | Tidalwaves | |||
| 07 July | Marinwood | |||
| 14 July | CHAMPS |
* HOME MEETS













