2006 season
In 2006, LVST tied for 3rd in the dual meet standings
and placed 3rd at the MSL Championship Meet
Coach: Eric Whitten | Assistant Coach: Dakota Simonds
View photos of the 2006 season
courtesy of Tom Soskin
2006 Team Photo
| Date | Team |
Pre-meet reports
|
Post-meet reports
|
Score |
| 06 May | Time Trials* |
n/a
|
||
| 13 May | Swimarin* | 358 LV 138 SM |
||
| 20 May | Sleepy Hollow | 163 LV 365 SH |
||
| 03 June | Novato* | 344 LV 191 NO |
||
| 10 June | Rolling Hills | RH 212 LV 325 |
||
| 17 June | Scott Valley* | SV 287 LV 244 |
||
| 18 June | ALLSTARS | |||
| 25 June | Orcas* | OR 255 LV 278 |
||
| 08 July | Marinwood | MW 220 LV 319 |
||
| 15 July | CHAMPS |
html | pdf
|
* home meet











