RESULTS
Swim Fast
06/18/11 - 06/18/11
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 SHST SLEEPY HOLLOW SEA LI 352.000 2 LVST LVST 206.000
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| POOL: MS, KR, CH, PB SHST 1:10.56 1997 | |||||
| TEAM: KM, HC, JR, BM SHST 1:09.83 2010 |
| HEAT 1 |
1 SLEEPY HOLLOW SEA LI A SHST 1:28.08
Frey,Sasha 8 Duro,Donovan 7
Moynihan,Francesca 8 Gray,Jack 8
2 LVST A LVST 1:29.25
3 SLEEPY HOLLOW SEA LI B SHST 1:29.83
Dern,Serena 8 Cosentino,Charlott 8
Williams,Isaiah 8 Ball,Mason 8
4 SLEEPY HOLLOW SEA LI C SHST 1:33.22
Crock,Miles 8 Chamberlin,Fiona 8
Broome,Ella 7 Stout,Clay 8
5 LVST B LVST 1:35.49
6 LVST C LVST 1:49.60
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| POOL: LM, DF, DW, ML SHST 2:16.43 1999 | |||||
| TEAM: PB, LJ, CH, SM SHST 2:12.31 1999 |
| HEAT 1 |
1 LVST A LVST 2:21.02
2 SLEEPY HOLLOW SEA LI A SHST 2:30.72
McCarthy,Kate 9 Venne,Stefan 10
Richardson,Jack 9 Moynihan,Bella 9
3 SLEEPY HOLLOW SEA LI B SHST 2:37.07
Mason,Jackson 9 Medina,Sofia 10
Stout,Greta 10 Christie,Ian 9
4 LVST B LVST 2:44.74
LVST C LVST DQ
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| POOL: LK, CR, ES, DH RHST 2:02.60 2011 | |||||
| TEAM: EF, HV, KL, LS SHST 2:00.55 2004 |
| HEAT 1 |
1 SLEEPY HOLLOW SEA LI A SHST 2:15.08
Sullivan,Emerson 11 Gregory,Caitlin 11
Dickinson,Laura 12 Hanson,Wyatt 11
2 SLEEPY HOLLOW SEA LI B SHST 2:24.53
Moynihan,Connor 11 Deangelis,Rebecca 12
Duro,Dominique 12 Cico,Francesco 12
3 LVST A LVST 2:30.13
4 LVST C LVST 2:41.39
LVST B LVST DQ
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| POOL: KL, EF, ER, LS SHST 1:54.43 1988 | |||||
| TEAM: JD, AY, JO, AL SHST 1:51.25 2004 |
| HEAT 1 |
1 SLEEPY HOLLOW SEA LI A SHST 1:59.04
Galli,Quinn 14 Christie,Kendall 13
Dubois,Lucas 14 Mano,Corey 14
2 SLEEPY HOLLOW SEA LI B SHST 2:11.73
Mulkeen,Matthew 14 Lewis,Olivia 13
Harrison,Alexa 13 Smith,Cale 13
3 LVST A LVST 2:12.15
4 LVST B LVST 2:19.92
5 LVST C LVST 2:32.85
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| POOL: L, D, H, K TPC 1:54.83 1988 | |||||
| TEAM: SHST 1:51.28 1994 |
| HEAT 1 |
1 SLEEPY HOLLOW SEA LI A SHST 2:03.26
Christie,Meghan 16 Cico,Lorenzo 16
Gardner,Jasmine 16 Richardson,Cian 16
2 LVST A LVST 2:03.85
LVST B LVST SCR
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| POOL:Alysa Lo SHST :14.44 1999 | |||||
| TEAM:Alyssa Lo SHST :14.44 1999 | |||||
| 2011Q :18.00a |
| HEAT 1 |
1 Raquel Wiley 7 LVST 17.75a
2 Claire MacDonald 8 SHST 18.79
3 Ella Broome 7 SHST 19.22
4 Laura Gravelle 8 LVST 19.40
5 Amelia Thomas 8 LVST 22.03
Elizabeth Chatard 7 SHST SCR
| HEAT 2 |
1 Josephine Kelly 8 SHST 19.83
2 Serena Dern 8 SHST 20.34
3 Alanna Baker 7 SHST 20.45
4 Emily Charlton 7 LVST 21.18
5 Kate Hamilton 7 LVST 21.55
6 Ila Finn 7 LVST 23.70
| HEAT 3 |
1 Nicole Barker 8 SHST 21.36
2 Charlotte Cosentino 8 SHST 21.47
3 Fiona Chamberlin 8 SHST 22.36
4 Lucia Leporte 8 LVST 22.52
5 Anna Hotter 8 LVST 23.70
6 Dylan Fitzgerald 7 LVST 23.93
| HEAT 4 |
1 Sydney West 8 SHST 21.41
2 Nia Sorel 7 LVST 22.01
3 Roya Loll 8 SHST 22.21
4 Jillian Bizjack 7 LVST 24.49
5 Jessica Kamman 7 LVST 27.75
Ava Podboy 8 SHST SCR
| HEAT 5 |
1 Adriana Medina 7 SHST 20.87
2 Liza Dern 8 SHST 21.44
3 Grace McMillan 8 SHST 22.65
4 Emily Wentzel 7 LVST 26.92
5 Jenna Miller 7 LVST 27.04
6 Claire Cassidy 5 LVST 27.59
| HEAT 6 |
1 Olivia Rae Genovese 8 SHST 21.34
2 Iris McLean 8 SHST 21.43
3 MacY Bell 8 SHST 22.38
4 Emma Dinkelspiel 8 LVST 28.75
5 Jada Swan 6 LVST 31.75
Ingrid Schultz 8 LVST SCR
| HEAT 7 |
1 Holly Tarantino 6 SHST 20.11
2 Emily McMillan 8 SHST 22.19
3 Ava Solari 7 SHST 22.32
4 Paige Phillips 8 SHST 22.45
5 Sienna Sume 7 SHST 22.68
6 Tessa Raith 7 SHST 25.28
| HEAT 8 |
1 Olivia Dow 7 SHST 22.48
2 Kate Harges 4 SHST 24.28
3 Jacqueline Mckillop-Herr 7 SHST 24.53
4 Ella Dunnigan 8 SHST 24.67
5 Samantha Parr 7 SHST 26.87
Sabrina Sobral 8 SHST SCR
| HEAT 9 |
1 Stasia Winslow 8 SHST 23.99
2 Lauren Solway 6 SHST 24.41
3 Anya Mason 7 SHST 25.20
4 Sophia Riemer 7 SHST 25.60
5 Emma Murphy 7 SHST 25.95
Francesca Britt 6 SHST SCR
| HEAT 10 |
1 Fiona Swan 7 SHST 25.55
2 Olivia Rice 7 SHST 26.02
3 Charlotte Burch 6 SHST 26.11
4 Ava Wolkom 7 SHST 26.42
5 Abby Murphy 6 SHST 26.96
6 Hannah Brown 7 SHST 27.77
| HEAT 11 |
1 Elise Braff 8 SHST 25.33
2 Jane Phillips 8 SHST 30.05
3 Caitlin Glass 6 SHST 30.05
Maggie Nelson 8 SHST SCR
Nyah Einy 7 SHST SCR
| HEAT 12 |
1 Rose Mooney 8 SHST 30.79
2 Emma Wilson 7 SHST 32.19
Lauren Matthys 7 SHST SCR
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| POOL:Paul Birich SHST :13.97 1999 | |||||
| TEAM:Paul Birich SHST :13.97 1997 | |||||
| 2011Q :18.00a |
| HEAT 1 |
1 Jack Gray 8 SHST 17.50a
2 Donovan Duro 7 SHST 18.07
3 Mason Ball 8 SHST 18.15
4 Ben Simpson 7 LVST 18.69
5 Owen Parker 8 LVST 19.06
6 Brendan Cassidy 7 LVST 19.51
| HEAT 2 |
1 Jack Bohner 8 SHST 18.49
2 Isaiah Williams 8 SHST 18.92
3 Casey Borgonovo 8 SHST 20.65
4 Hayden Lowder 8 LVST 20.65
5 Alan Sebastian 7 LVST 21.68
Byron Finley 7 LVST SCR
| HEAT 3 |
1 Jack Parr 8 SHST 19.70
2 Nick Parr 8 SHST 19.81
3 Miles Crock 8 SHST 20.17
4 Kylar Flynn 7 LVST 24.01
5 Grayson Seaman 6 LVST 26.24
6 Miles Finn 6 LVST 30.21
| HEAT 4 |
1 Gregory Finn 8 SHST 20.58
2 Nate Wolford 7 SHST 20.62
3 Zachary Castrejon 7 SHST 22.57
4 Gavin Hosler 7 LVST 29.06
5 Parker Thommes 5 LVST 32.68
Jack Chung 8 LVST SCR
| HEAT 5 |
1 Davis Logan 7 SHST 21.16
2 Colby Alonzo 8 SHST 22.16
3 Sam Cloughley 8 SHST 23.01
4 Henry Adams 8 LVST 36.74
5 Duncan Stilson 7 LVST 39.29
Wyatt Schow 7 LVST SCR
| HEAT 6 |
1 Dominic Haggard 7 SHST 22.62
2 Zev Schuman 8 SHST 23.39
3 Jake Magnusson 7 SHST 24.51
4 Quinn Fitzgerald 5 LVST 47.24
Luke Klima 6 LVST SCR
Wolfgang Maasberg 6 LVST SCR
| HEAT 7 |
1 Jigtral Gurung 8 SHST 23.02
2 Leif Lacy 7 SHST 23.07
3 Ryan Mooney 8 SHST 24.15
4 Will Burch 6 SHST 24.54
5 William Christensen 8 SHST 25.62
6 Tanner Millstein 8 SHST 28.29
| HEAT 8 |
1 Thomas Lundgren 7 SHST 25.11
2 Luca Stallone 8 SHST 25.68
3 Drew Cloughley 6 SHST 29.26
4 Nate Cloughley 6 SHST 30.03
5 Will Gray 6 SHST 30.64
6 James Gregor 5 SHST 37.78
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| POOL:Alexa Harrison SHST :27.89 2009 | |||||
| TEAM:Alexa Harrison SHST :27.89 2009 | |||||
| 2011Q :34.17a |
| HEAT 1 |
1 Jamie Thomas 10 LVST 29.49a
2 Kacey Baetz 10 LVST 31.10a
3 Bella Moynihan 9 SHST 34.47
4 Sofia Medina 10 SHST 34.63
5 Kimi Rossi 9 LVST 35.81
6 Lucia Raith 10 SHST 36.02
| HEAT 2 |
1 Lily McLean 10 SHST 35.07
2 Kate McCarthy 9 SHST 36.06
3 Frances Applegarth 10 LVST 36.46
4 Remy Pelzman 10 SHST 38.71
5 Kendra Parker 9 LVST 38.90
6 Shannon Mayo 10 LVST 41.67
| HEAT 3 |
1 Greta Stout 10 SHST 35.69
2 Margot Barberich 10 SHST 38.82
3 Abigail Naftzger 9 LVST 38.99
4 Audrey Tuck 10 LVST 42.33
Serena Campbell 10 SHST SCR
Ava Abeck 10 LVST SCR
| HEAT 4 |
1 Ella Crock 9 SHST 39.23
2 Anna Gregory 9 SHST 39.27
3 Courtney Jarrett 9 SHST 40.28
4 Sophie Tight 10 LVST 42.20
5 Casey McKay 9 LVST 45.86
Caroline Bulkley Armas 9 LVST SCR
| HEAT 5 |
1 Anna Wooster 9 SHST 39.83
2 Kate Carlson 10 SHST 39.94
3 Lindsay Nash 9 SHST 43.26
4 Samantha Kamman 9 LVST 43.30
5 Tatum Bortel 10 LVST 44.28
6 Charlotte Kamman 9 LVST 48.32
| HEAT 6 |
1 Grace Glass 10 SHST 40.73
2 Julia Clark 10 SHST 43.08
3 Payten Emerick 9 LVST 49.89
4 Elizabeth Howard 10 LVST 52.66
5 Liliana Carrella 10 LVST 57.50
Emily Schauer 9 SHST SCR
| HEAT 7 |
1 Callia Weisiger-Vallas 9 SHST 42.64
2 Abigail Dillon 9 SHST 43.08
3 Catie Duys 10 SHST 43.88
4 Phoebe Weisiger-Vallas 9 SHST 44.27
5 Grace Gray 10 SHST 46.04
Hannah Kaye 9 SHST SCR
| HEAT 8 |
1 Maddie Leitch 9 SHST 45.84
2 Fiona Corr 9 SHST 46.38
3 Abbie Baum 9 SHST 47.91
4 Aliya Ann Wilcox 10 SHST 49.13
5 Mia Lacy 9 SHST 50.86
Julia Rowell 10 SHST SCR
| HEAT 9 |
1 Haley Fredricks 9 SHST 45.25
2 Isabella Sanders 9 SHST 47.77
3 Grace Reilly 9 SHST 48.20
4 Bea Lazar 9 SHST 48.81
Sophie Pon 9 SHST SCR
Isabelle Thomas 9 SHST SCR
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| POOL:Paul Birich SHST :28.12 1999 | |||||
| TEAM:Paul Birich SHST :27.51 1999 | |||||
| 2011Q :34.43a |
| HEAT 1 |
1 Connor Simpson 10 LVST 29.68a
2 Jesse Smith 10 SHST 30.60a
3 Jack Richardson 9 SHST 32.31a
4 Ian Christie 9 SHST 33.85a
5 Cole Parker 10 LVST 33.95a
6 Conor Cassidy 10 LVST 34.65
| HEAT 2 |
1 Matthew Blackburn 10 SHST 34.93
2 Jackson Mason 9 SHST 34.93
3 Leo Krashanoff 10 SHST 35.88
4 Wesley Applegarth 9 LVST 37.17
5 Jack Irish 10 LVST 37.59
6 Nathan Roll 10 LVST 40.00
| HEAT 3 |
1 Owen Wolford 9 SHST 34.78
2 Julian Haggard 10 SHST 38.44
3 Trae Sebastian 10 LVST 41.85
4 Leland Stilson 9 LVST 42.41
5 Sam Miller 9 LVST 44.53
Mason Barnes 9 SHST SCR
| HEAT 4 |
1 Osgood Froelich 10 SHST 35.94
2 Nico Sadie 9 SHST 39.07
3 Ben Gerner 9 SHST 40.12
4 Ethan Levinson 9 LVST 46.32
5 Cole Johnson 9 LVST 47.44
6 Joaquin Perez 9 LVST 48.98
| HEAT 5 |
1 Brendan Corr 10 SHST 38.82
2 Harrison Campbell 10 SHST 38.99
3 Ethan Broome 10 SHST 39.58
4 Zacharia Sume 9 SHST 40.90
5 Parker Bizjack 9 LVST 51.50
| HEAT 6 |
1 Dorje Gurung 10 SHST 39.48
2 Reed Martel 9 SHST 40.19
3 Christoph Horky 10 SHST 41.20
4 Andrew Reinhard 10 SHST 41.95
5 Joshua Condry 9 SHST 45.18
Amir Barkan 9 SHST SCR
| HEAT 7 |
1 Noah Sanders 10 SHST 40.11
2 Ryan Osier 10 SHST 41.90
3 Cailan Ferguson 9 SHST 42.06
4 Liam Baker 9 SHST 42.21
5 Hayden Israel 9 SHST 42.50
6 Gavin Dow 9 SHST 45.03
| HEAT 8 |
1 Nicholas Prosch 9 SHST 44.13
2 Connor Whyte 9 SHST 47.55
3 Dillon Solway 9 SHST 49.41
4 Jack Wyatt 9 SHST 53.91
5 Miles Elkins 9 SHST 56.13
Ray Holmberg 9 SHST SCR
| HEAT 9 |
1 Alex Scherotter 9 SHST 46.79
2 Holden Cooper 9 SHST 47.36
3 Lars Matthys 9 SHST 48.24
4 Cole Williams 10 SHST 48.96
5 Ian Campbell 9 SHST 58.20
| HEAT 10 |
1 Mac Bihn 9 SHST 44.52
2 Jack Reuter 9 SHST 58.45
3 Ethan Zanghi 9 SHST 1:06.70
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| POOL:Alyssa Lo SHST :25.68 2003 | |||||
| TEAM:Kaitlyn Lo SHST :25.32 2005 | |||||
| 2011Q :30.90a |
| HEAT 1 |
1 Caitlin Gregory 11 SHST 29.19a
2 Georgia Applegarth 12 LVST 30.77a
3 Allison Gribens 12 LVST 31.72
4 Rebecca Deangelis 12 SHST 31.83
5 Charlie Schmitz 12 SHST 32.28
6 Evann Schultz 12 LVST 33.26
| HEAT 2 |
1 Kate Christie 12 SHST 31.43
2 Kirsty Star 11 SHST 31.86
3 Marya Smith 12 SHST 31.98
4 Anna Leporte 12 LVST 33.15
5 McKinley Bradshaw 12 LVST 35.26
Christa Curry 12 LVST SCR
| HEAT 3 |
1 Jenna Osier 12 SHST 33.33
2 Tess Anacker 11 SHST 33.85
3 Adrienne Barberich 12 SHST 34.32
4 Lindsey Lowder 12 LVST 36.07
5 Lauren Levinson 11 LVST 36.99
6 Madison Waner 12 LVST 37.72
| HEAT 4 |
1 Natalie Kola 12 SHST 33.84
2 Tori Tarantino 11 SHST 34.10
3 Michelle Orgel 12 SHST 34.28
4 Samantha Stilson 12 LVST 37.96
5 Erin-Rose Charlton 12 LVST 40.90
Jesseca Chung 11 LVST SCR
| HEAT 5 |
1 Holly Friedman 11 SHST 35.97
2 Maegen Dillon 11 SHST 36.04
3 Amy Wentzel 11 SHST 36.28
4 Jasmine Denny 11 SHST 36.37
5 Laurel Johnson 11 LVST 49.50
6 Zoe Carrella 11 LVST 55.43
| HEAT 6 |
1 Kaylia Leitch 11 SHST 35.79
2 Malia Potter 11 SHST 36.18
3 Emma Fredricks 12 SHST 36.77
4 Gracie Smith 11 SHST 37.45
5 Alicia Vargelis 12 SHST 37.89
6 Amber White 11 SHST 38.44
| HEAT 7 |
1 Lauren Raith 12 SHST 32.03
2 Zoe Brouillet 11 SHST 38.16
3 Shannon Mckillop-Herr 11 SHST 42.79
4 Julia Reinhard 11 SHST 43.63
5 Sydney Marne 11 SHST 43.77
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| POOL:Daniel Hardman RHST :24.81 2011 | |||||
| TEAM:Paul Birich SHST :25.03 2001 | |||||
| 2011Q :30.50a |
| HEAT 1 |
1 Kevin Burns 12 LVST 29.33a
2 Francesco Cico 12 SHST 30.37a
3 Emerson Sullivan 11 SHST 31.41
4 Kyle Pult 11 SHST 31.60
5 Jackson Waner 12 LVST 36.31
Everson Smith 11 LVST SCR
| HEAT 2 |
1 Connor Clark 12 SHST 31.42
2 Jared Livingston 12 SHST 31.94
3 Connor Moynihan 11 SHST 34.01
4 Dario Apodaca 11 LVST 40.78
5 Ian Swallow 12 LVST 43.50
6 Tyler Bortel 11 LVST 45.28
| HEAT 3 |
1 Henry Maas 11 SHST 33.02
2 Trevor Stafford 11 SHST 35.64
3 Andy Eisinger 11 SHST 35.77
4 Michael Lundgren 11 SHST 37.56
5 Aidan Borgonovo 11 SHST 38.12
Charlie Clifford 11 SHST SCR
| HEAT 4 |
1 Sasha Defrondeville 12 SHST 30.81
2 Spencer Hanson 11 SHST 30.96
3 Connor Chambers 11 SHST 44.38
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| POOL:Elisabeth Rosen SHST :25.12 2007 | |||||
| TEAM:Alyssa Lo SHST :24.75 2004 | |||||
| 2011Q :28.75a |
| HEAT 1 |
1 Alexa Harrison 13 SHST 26.33a
2 Lily Richardson 14 SHST 28.05a
3 Teresa Gerhold 13 LVST 28.85
4 Sophie Leporte 14 LVST 29.45
5 Chiara Cameron 13 LVST 31.39
Lauren Blackburn 13 SHST SCR
| HEAT 2 |
1 Carrie Wentzel 13 SHST 29.46
2 Caroline Yoss 13 SHST 30.33
3 Kendall Malinowski 14 SHST 31.39
4 Madison Weiss 14 LVST 33.66
5 Gaby Gaston 14 LVST 35.29
Jackie McLaughlin 13 LVST SCR
| HEAT 3 |
1 Lauren Frantz 13 SHST 30.93
2 Nicole Colindres 13 SHST 34.31
3 Cristina Farhang 13 LVST 34.58
4 Melissa Rule 14 LVST 36.92
5 Rachel Roll 13 LVST 37.58
6 Rebecca Pult 13 SHST 39.75
| HEAT 4 |
1 Reynolds Sullivan 13 SHST 34.43
2 Emma Tuck 13 LVST 37.17
3 Emily Irish 13 LVST 41.88
4 Bente Jansen 13 SHST 42.33
Kerry Cron 13 LVST SCR
Zoe Thompson-Brooks 13 LVST SCR
| HEAT 5 |
1 Quinn Galli 14 SHST 25.84a
2 Kendall Christie 13 SHST 26.61a
Erin Hollander 14 SHST SCR
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| POOL:Marty Smith LVST :23.50 2006 | |||||
| TEAM:Cullen Hennessey SHST :23.00 2003 | |||||
| 2011Q :27.58a |
| HEAT 1 |
1 Lucas Dubois 14 SHST 26.73a
2 Christophe Goodman 14 SHST 27.62
3 Edan Flynn 13 LVST 28.90
4 Ted Hartel 13 LVST 31.46
5 Patrick Hunter 13 LVST 32.45
Giorgio Cico 14 SHST SCR
| HEAT 2 |
1 Jack Goodman 14 SHST 29.36
2 Cale Smith 13 SHST 29.98
3 Lucca McKay 13 LVST 31.96
4 Matthew Mulkeen 14 SHST 32.23
5 Michael Bassous 13 LVST 32.91
6 Ishan Paranjape 13 LVST 38.46
| HEAT 3 |
1 Will Thompson 14 SHST 31.73
2 Jimmy Carlson 14 SHST 32.46
3 Jeremy Naftzger 13 LVST 35.50
Santino Ambrosini 14 SHST SCR
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| POOL:Elisabeth Rosen SHST :55.18 2008 | |||||
| TEAM:Elisabeth Rosen SHST :53.28 2009 | |||||
| 2011Q 1:03.25a |
| HEAT 1 |
1 Meghan Christie 16 SHST 1:01.23a
2 Jasmine Gardner 16 SHST 1:04.45
3 Delaney Tight 15 LVST 1:04.66
4 Jazmine Prosch 16 SHST 1:13.79
Sarah McKinney 16 LVST SCR
Zoe Monty-Montalvo 16 LVST SCR
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| POOL:David Smith SHST :49.98 1994 | |||||
| TEAM:Greg Anderson SHST :48.98 1995 | |||||
| 2011Q :56.60a |
| HEAT 1 |
1 Robert Heim 17 LVST 50.65a
2 Cayman Malinowski 15 SHST 55.21a
3 Cian Richardson 16 SHST 58.29
4 Sean Rule 17 LVST 1:00.20
5 Lorenzo Cico 16 SHST 1:04.53
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| POOL:Kaitly Lo SHST :17.68 2001 | |||||
| TEAM:Kaitylyn Lo SHST :17.42 2001 | |||||
| 2011Q :23.20a |
| HEAT 1 |
1 Raquel Wiley 7 LVST 22.49a
2 Serena Dern 8 SHST 23.11a
3 Charlotte Cosentino 8 SHST 23.69
4 Sydney Hellar 7 LVST 24.12
5 Sasha Frey 8 SHST 24.24
6 Jillian Bizjack 7 LVST 26.62
| HEAT 2 |
1 Josephine Kelly 8 SHST 23.31
2 Dylan Fitzgerald 7 LVST 24.82
3 Elizabeth Chatard 7 SHST 25.53
4 Lucia Leporte 8 LVST 25.59
5 Olivia Rae Genovese 8 SHST 26.50
6 Laura Gravelle 8 LVST 29.31
| HEAT 3 |
1 Grace McMillan 8 SHST 25.04
2 Iris McLean 8 SHST 25.34
3 Anna Hotter 8 LVST 26.49
4 Ila Finn 7 LVST 26.61
5 Liza Dern 8 SHST 27.10
6 Kate Hamilton 7 LVST 27.11
| HEAT 4 |
1 Roya Loll 8 SHST 24.94
2 Ava Solari 7 SHST 27.62
3 Nia Sorel 7 LVST 28.05
4 Emily Charlton 7 LVST 31.50
5 Emma Dinkelspiel 8 LVST 32.50
Ava Podboy 8 SHST SCR
| HEAT 5 |
1 Alanna Baker 7 SHST 25.22
2 Emily McMillan 8 SHST 25.95
3 Tessa Raith 7 SHST 27.28
4 Emily Wentzel 7 LVST 34.28
5 Claire Cassidy 5 LVST 36.34
6 Jenna Miller 7 LVST 41.13
| HEAT 6 |
1 Claire MacDonald 8 SHST 25.92
2 Paige Phillips 8 SHST 26.45
3 Adriana Medina 7 SHST 26.98
4 Holly Tarantino 6 SHST 27.36
5 MacY Bell 8 SHST 28.48
6 Jada Swan 6 LVST 32.49
| HEAT 7 |
1 Ella Dunnigan 8 SHST 28.99
2 Ava Wolkom 7 SHST 30.69
3 Jacqueline Mckillop-Herr 7 SHST 30.93
4 Maggie Nelson 8 SHST 31.03
5 Anya Mason 7 SHST 32.35
Sabrina Sobral 8 SHST SCR
| HEAT 8 |
1 Sienna Sume 7 SHST 26.97
2 Olivia Rice 7 SHST 29.93
3 Hannah Brown 7 SHST 30.01
4 Kate Harges 4 SHST 30.13
5 Sophia Riemer 7 SHST 31.75
6 Olivia Dow 7 SHST 33.68
| HEAT 9 |
1 Jane Phillips 8 SHST 28.35
2 Lauren Solway 6 SHST 29.30
3 Caitlin Glass 6 SHST 31.24
4 Emma Murphy 7 SHST 32.90
5 Abby Murphy 6 SHST 34.36
Francesca Britt 6 SHST SCR
| HEAT 10 |
1 Stasia Winslow 8 SHST 30.75
2 Samantha Parr 7 SHST 31.44
3 Elise Braff 8 SHST 33.94
4 Fiona Swan 7 SHST 36.06
5 Charlotte Burch 6 SHST 36.43
| HEAT 11 |
1 Rose Mooney 8 SHST 34.05
Nyah Einy 7 SHST SCR
Lauren Matthys 7 SHST SCR
| Event 17 BOYS 8&UN 25Y BACKSTROKE | |||||
| POOL:Paul Birich SHST :17.52 1997 | |||||
| TEAM:Paul Birich SHST :17.52 1997 | |||||
| 2011Q :23.94a |
| HEAT 1 |
1 Donovan Duro 7 SHST 23.26a
2 Jack Bohner 8 SHST 23.44a
3 Miles Crock 8 SHST 24.65
4 Owen Parker 8 LVST 25.23
5 Tanner Bortel 6 LVST 32.06
Byron Finley 7 LVST SCR
| HEAT 2 |
1 Jack Gray 8 SHST 23.90a
2 Isaiah Williams 8 SHST 25.33
3 Nate Wolford 7 SHST 26.54
4 Grayson Seaman 6 LVST 34.28
5 Miles Finn 6 LVST 36.78
Jack Chung 8 LVST SCR
| HEAT 3 |
