Lucas Valley v. Scott Valley
2011
05/07/11 - 05/07/11
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 SVSS SEA SERPENTS 353.000 2 LVST LVST 169.000
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY |
| HEAT 1 |
1 SEA SERPENTS A X SVSS 1:17.51
2 SEA SERPENTS B X SVSS 1:28.52
3 LVST B X LVST 1:43.74
4 LVST A X LVST 1:45.19
5 LVST C X LVST 2:16.88
SEA SERPENTS C X SVSS DQ
| Event 2 MIXED 9-10 200Y MEDLEY RELAY |
| HEAT 1 |
1 LVST A X LVST 2:21.45
2 SEA SERPENTS A X SVSS 2:25.64
3 SEA SERPENTS C X SVSS 2:37.62
4 SEA SERPENTS B X SVSS 2:41.41
5 LVST C X LVST 3:12.32
LVST B X LVST DQ
| Event 3 MIXED 11-12 200Y MEDLEY RELAY |
| HEAT 1 |
1 SEA SERPENTS A X SVSS 2:09.26
2 LVST A X LVST 2:12.05
3 SEA SERPENTS B X SVSS 2:17.07
4 SEA SERPENTS C X SVSS 2:28.36
5 LVST B X LVST 2:48.41
| Event 4 MIXED 13-14 200Y MEDLEY RELAY |
| HEAT 1 |
1 SEA SERPENTS A X SVSS 2:07.93
2 SEA SERPENTS B X SVSS 2:11.37
3 LVST A X LVST 2:13.38
4 LVST B X LVST 2:20.17
| Event 5 MIXED 15-18 200Y MEDLEY RELAY |
| HEAT 1 |
1 SEA SERPENTS A X SVSS 2:13.79
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| TEAM RECORD:Sasha Petrova SV :15.01 2006 | |||||
| POOL RECORD:K McDougald RH :14.40 2001 | |||||
| QTIMES :18.00a |
| HEAT 1 |
1 BURNS, REESE 8 SVSS 15.15a
2 PIOMBO, SOFIA 8 SVSS 17.54a
3 WATTS, VANESSA 7 LVST 18.93
4 PYFER, LAUREN 8 SVSS 19.11
5 WILEY, RAQUEL 6 LVST 19.63
6 TAYLOR, CHIPPY 7 LVST 21.47
| HEAT 2 |
1 CAMAHORT, JULIETTA 7 SVSS 18.60
2 CARNEY, CHLOE 7 SVSS 18.60
3 MELLETT, AOIFE 8 SVSS 20.41
4 GRAVELLE, LAURA 8 LVST 21.12
5 CHARLTON, EMILY 7 LVST 23.58
6 SOREL, NIA 7 LVST 24.72
| HEAT 3 |
1 FISCHER, STERLING 7 SVSS 18.92
2 PARISH, KARINA 8 SVSS 20.24
3 MAUER, FINNEGAN 7 SVSS 21.13
4 HAMILTON, KATE 7 LVST 23.51
5 FINN, ILA 7 LVST 24.02
6 THOMMES, AMELIA 6 LVST 24.34
| HEAT 4 |
1 HOWARD, EMERSON 8 SVSS 22.01
2 LEBUHN, MACKENZIE 8 SVSS 22.49
3 SMITH, TALIA 8 SVSS 22.66
4 FITZGERALD, DYLAN 7 LVST 22.82
5 REYNOLDS, SKYLAR 8 LVST 24.51
KAMMAN, JESSICA 7 LVST SCR
| HEAT 5 |
1 KARP, MARI 7 SVSS 22.12
2 JARVIE, GABRIELLA 7 SVSS 22.28
3 LEDGER, AVERIE 7 SVSS 22.55
4 LEPORTE, LUCIA 8 LVST 23.91
5 CASSIDY, CLAIRE 5 LVST 28.57
HOTTER, ANNA 8 LVST SCR
| HEAT 6 |
1 EMISON, AVERY 7 SVSS 21.98
2 QUINTON, ELSA 7 SVSS 22.69
3 HILDERBRAND, PEYTON 7 SVSS 23.30
4 BIZJACK, JILLIAN 7 LVST 26.90
5 MILLER, JENNA 7 LVST 29.21
6 CHESLOFF, SALLY 6 LVST 30.76
| HEAT 7 |
1 WEISMAN, KENDRA 6 SVSS 23.76
2 POURMEHR, KIMIA 7 SVSS 23.88
3 HOHMANN, MAKENNA 8 SVSS 26.43
4 WENTZEL, EMILY 7 LVST 29.30
5 DINKELSPIEL, EMMA 7 LVST 29.80
6 SWAN, JADA 6 LVST 38.52
| HEAT 8 |
1 SANDERSON, SAGE 7 SVSS 25.42
2 EDINGTON, QUINN 5 SVSS 27.92
3 BRINDGARD, HANNAH 6 SVSS 29.48
ROBINSON, ERIN 7 LVST SCR
SUMME, FRIDA 6 LVST SCR
PETERSON, ELIZABETH 7 LVST SCR
| HEAT 9 |
1 SCHULTZ, CARLY 6 SVSS 28.93
2 EVANS, KATIE 6 SVSS 29.00
3 MURR, ADRIENNE 7 SVSS 29.29
4 MILLER, GRETA 7 SVSS 30.44
5 DAANE, EMILY 7 SVSS 32.82
COX, ELLA 5 SVSS SCR
| HEAT 10 |
1 NEAL, GRACE 8 SVSS 24.48
2 HOLTZAPPLE, MCKENZIE 6 SVSS 31.76
3 NEULIGHT, ZOE 7 SVSS 36.89
4 SANDERSON, BRYCE 5 SVSS 36.90
RIEKE, STELLA 5 SVSS SCR
COX, LILY 4 SVSS SCR
| HEAT 11 |
1 JARVIE, OLIVIA 6 SVSS 25.59
2 CHOU, TESSA 7 SVSS 25.60
RIEKE, LUCILLE 7 SVSS SCR
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| TEAM RECORD:Phil Glazer SV :14.54 2004 | |||||
| POOL RECORD:M Masterson TPC :14.53 1993 | |||||
| QTIMES :18.00a |
| HEAT 1 |
1 SHIRADO, MICHAEL 8 SVSS 15.25a
2 MCKAY, JACK 8 SVSS 16.79a
3 SIMPSON, BEN 7 LVST 18.27
4 WEISMAN, BEAU 8 SVSS 19.60
5 CASSIDY, BRENDAN 7 LVST 19.98
6 PARKER, OWEN 8 LVST 20.44
| HEAT 2 |
1 PYFER, CHARLIE 7 SVSS 19.26
2 ROSS, GRAHAM 7 SVSS 20.48
3 PIOMBO, CRISTIAN 7 SVSS 20.48
4 FINLEY, BYRON 6 LVST 21.70
5 BORTEL, TANNER 6 LVST 26.95
CHUNG, JACK 8 LVST SCR
| HEAT 3 |
1 CHERRY, MYLES 7 SVSS 22.44
2 MICHAEL, ELIAS 8 SVSS 22.69
3 GELBACH, ELLIOT 7 SVSS 23.50
4 SEAMAN, GRAYSON 6 LVST 29.53
5 FINN, MILES 6 LVST 30.89
6 SHAFER, BENJAMIN 7 LVST 32.74
| HEAT 4 |
1 CARNEY, CADEN 7 SVSS 21.94
2 ROUTSON, LUKE 8 SVSS 23.26
3 POLAKIS, JACK 7 SVSS 24.10
4 THOMMES, PARKER 5 LVST 30.55
5 FITZGERALD, QUINN 5 LVST 52.52
ADAMS, HENRY 8 LVST SCR
| HEAT 5 |
1 NICHOLAS, AENEAS 7 SVSS 27.81
PARLAMIS, NICHOLAS 6 SVSS SCR
SCHOW, WYATT 7 LVST SCR
MAASBERG, WOLFGANG 6 LVST SCR
SCHULTZ, MAURY 8 SVSS SCR
THRELKELD, WILLIAM 8 LVST SCR
| HEAT 6 |
1 ASHE, AIDAN 7 SVSS 20.38
2 SEBASTIAN, ALAN 7 LVST 24.20
3 BERMAN, JOSHUA 7 SVSS 30.44
4 KUNKLE, TYLER 6 SVSS 36.52
HOSLER, GAVIN 7 LVST SCR
STILSON, DUNCAN 7 LVST SCR
| HEAT 7 |
1 GEIGER, FINLEY 6 SVSS 31.05
2 MCKAY, GAGE 6 SVSS 32.26
3 MEUSE, FINN 6 SVSS 34.10
4 KIRZ, ANDREW 7 SVSS 40.72
5 DWORAK, KAIDEN 6 SVSS 45.28
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| TEAM RECORD:Sasha Petrova SV :27.80 2008 | |||||
| POOL RECORD:Sasha Petrova SV :27.80 2008 | |||||
| QTIMES :34.17a |
| HEAT 1 |
1 BAETZ, KACEY 10 LVST 30.57a
2 JACKETT, EMMA 10 SVSS 31.56a
3 ROSS, LAUREN 10 SVSS 33.56a
4 ROSSI, KIMI 9 LVST 36.41
5 APPLEGARTH, FRANCES 10 LVST 36.43
6 MELLETT, CLODAGH 10 SVSS 36.93
| HEAT 2 |
1 CARNEY, KYRA 9 SVSS 36.31
2 WEISMAN, NIKOLA 9 SVSS 37.27
3 WILMOTH, TESS 10 SVSS 37.43
4 PARKER, KENDRA 9 LVST 39.85
5 TAYLOR, SAWYER 10 LVST 42.38
MAYO, SHANNON 10 LVST SCR
| HEAT 3 |
1 ALLEN, ELLIE 10 SVSS 35.90
2 EDINGTON, MARLEY 10 SVSS 36.62
3 WYNN, ZOE 10 SVSS 38.07
4 CASSIDY, AISLING 9 LVST 44.48
5 TIGHT, SOPHIE 9 LVST 46.64
NAFTZGER, ABIGAIL 9 LVST SCR
| HEAT 4 |
1 FAUBEL, ERIN 10 SVSS 37.72
2 CRAIG, CATHERINE 10 SVSS 38.10
3 TATE, PIA 10 SVSS 40.71
4 MCKAY, CASEY 9 LVST 46.73
KAMMAN, CHARLOTTE 9 LVST SCR
BULKLEY ARMAS, CAROLINE 9 LVST SCR
| HEAT 5 |
1 ALTVATER, MAREN 10 SVSS 40.49
2 GRUENDER, HANNAH 9 SVSS 41.85
3 GRUENDER, MADISON 9 SVSS 42.15
4 LEE, GEORGIA 10 LVST 55.94
MACQUARRIE, JAYCEE 10 LVST SCR
TEPER, ALLY 9 LVST SCR
| HEAT 6 |
1 CURTIS, ZOE 10 SVSS 39.70
2 DWORAK, ELENA 9 SVSS 42.94
3 LAUVER, OLIVIA 10 SVSS 45.03
4 EMERICK, PAYTEN 9 LVST 56.14
5 CARRELLA, LILIANA 9 LVST 56.30
6 HOWARD, ELIZABETH 10 LVST 57.57
| HEAT 7 |
1 DAY, SOPHIE 9 SVSS 41.61
2 DUGGAN, QUINN 9 SVSS 43.48
3 BORTEL, TATUM 10 LVST 47.43
4 BAKKEN-FRENCH, SKYLER 9 SVSS 48.55
5 SIBBET, OLIVIA 9 LVST 56.71
KAMMAN, SAMANTHA 9 LVST SCR
| HEAT 8 |
1 LEE, JESSICA 9 SVSS 45.63
2 KEMP, ELSA 9 SVSS 48.43
3 CURTIS, MAREN 10 SVSS 48.50
4 HOLTZAPPLE, CASSIDY 9 SVSS 48.95
5 CONTI, TAYLOR 10 SVSS 50.25
6 WAIT, EMMA 9 SVSS 50.57
| HEAT 9 |
1 BLOOM, ELLIE 10 SVSS 54.07
2 WEST, NEVENA 9 SVSS 55.46
3 WEST, ZOE 9 SVSS 56.19
VIGNERON, ZARA 9 SVSS SCR
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| TEAM RECORD:Peter Lewczyk SV :28.63 2009 | |||||
| POOL RECORD:M Cereghino SHST :28.49 1993 | |||||
| QTIMES :34.43a |
| HEAT 1 |
1 SIMPSON, CONNOR 10 LVST 30.94a
2 WEINSTOCK, HARRISON 10 SVSS 32.29a
3 LEWCZYK, ETHAN 9 SVSS 32.57a
4 CASSIDY, CONOR 10 LVST 33.90a
5 REED, DYLAN 9 SVSS 33.93a
6 IRISH, JACK 10 LVST 36.79
| HEAT 2 |
1 REED, TYLER 9 SVSS 34.01a
2 LAW, PAUL 9 SVSS 34.75
3 PORTER, WES 10 SVSS 37.31
4 APPLEGARTH, WESLEY 9 LVST 39.03
5 MILLER, SAM 9 LVST 40.78
ROLL, NATHAN 10 LVST SCR
| HEAT 3 |
1 CHASE, LUKE 9 SVSS 36.99
2 CHERRY, ELLIOTT 10 SVSS 37.65
3 CHORLEY, JACK 9 SVSS 39.12
4 RUDNICK, SAM 9 LVST 43.27
5 SEBASTIAN, TRAE 10 LVST 45.20
6 STILSON, LELAND 9 LVST 48.04
| HEAT 4 |
1 HILL, REX 10 SVSS 37.27
2 POLAKIS, ALEX 10 SVSS 40.53
3 BAKER, SKYLAR 10 SVSS 41.09
4 JOHNSON, COLE 9 LVST 46.63
5 LEVINSON, ETHAN 9 LVST 51.05
BULKLEY ARMAS, PETER 9 LVST SCR
| HEAT 5 |
1 SIMPSON, MCCOY 9 SVSS 40.23
2 SCHULTZ, EDDIE 10 SVSS 40.37
3 NICHOLAS, AIDAN 9 SVSS 41.30
4 CAMAHORT, ANDREAS 9 SVSS 41.41
5 PEREZ, JOAQUIN 9 LVST 48.42
6 BIZJACK, PARKER 9 LVST 52.85
| HEAT 6 |
1 EVANS, MIKEY 9 SVSS 38.24
2 SANDERSON, PIERCE 9 SVSS 43.82
3 GEIGER, WILEY 10 SVSS 43.88
4 GEIGER, BOURKE 9 SVSS 44.35
5 WEST, ADAM 9 SVSS 45.42
PARLAMIS, MICHAEL 9 SVSS SCR
| HEAT 7 |
1 POURMEHR, KAVEH 10 SVSS 43.51
2 DUNCAN, MICHAEL 10 SVSS 46.70
BLOOM, DANE 9 SVSS SCR
NEULIGHT, REED 9 SVSS SCR
| HEAT 8 |
1 ASHE, NEIL 9 SVSS 40.38
2 LEVITAN, JONATHAN 9 SVSS 55.56
3 MEUSE, WILL 9 SVSS 1:10.91
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| TEAM RECORD:Sasha Petrova SV :26.02 2010 | |||||
| POOL RECORD:A Lo SHST :25.89 2003 | |||||
| QTIMES :30.90a |
| HEAT 1 |
1 WILEY, SOPHIA 12 LVST 27.82a
2 DARO, LUCKY 12 SVSS 29.29a
3 CHORLEY, HANNAH 12 SVSS 29.59a
4 SHIRADO, DANIELLE 11 SVSS 29.69a
5 STRACK, NICOLE 11 LVST 30.84a
6 WARD, ANNIE 11 LVST 31.03
| HEAT 2 |
1 COOMBER, KATE 11 SVSS 31.86
2 GRIBENS, ALLISON 12 LVST 32.60
3 MCLAUGHLIN, JACKIE 12 LVST 33.10
4 STILES, TALITA 11 SVSS 33.88
5 BOYLE, GRACE 11 SVSS 34.23
6 CURRY, CHRISTA 12 LVST 34.74
| HEAT 3 |
1 SANDERSON, LOGAN 11 SVSS 35.72
2 WORTZMAN, ZOE 11 SVSS 35.75
3 LAZARUS, GINGER 12 SVSS 35.82
4 TUCK, EMMA 12 LVST 35.96
5 STILSON, SAMANTHA 12 LVST 38.21
BRADSHAW, MCKINLEY 12 LVST SCR
| HEAT 4 |
1 ASCH, MADDIE 11 SVSS 37.07
2 EVANS, ELLIE 11 SVSS 37.69
3 DAY, LILY 11 SVSS 37.88
4 IRISH, EMILY 12 LVST 42.77
CHARLTON, ERIN-ROSE 11 LVST SCR
CHUNG, JESSECA 11 LVST SCR
| HEAT 5 |
1 LEVITAN, JACQUELINE 12 SVSS 36.18
2 WAHLBERG, ANA 12 SVSS 38.13
3 LESTER, CHARLOTTE 11 SVSS 40.55
4 JOHNSON, LAUREL 11 LVST 45.78
5 REYNOLDS, BAILEY 11 LVST 46.82
6 CARRELLA, ZOE 11 LVST 1:04.93
| HEAT 6 |
1 WANER, MADISON 12 LVST 36.10
2 HOHMANN, SUMMER 12 SVSS 37.76
3 MCKINNEY, MARIA 12 SVSS 39.14
4 SHAPIRO, ELLIE 12 SVSS 40.59
5 CUTCLIFFE, CATE 12 SVSS 43.58
THRELKELD, LAUREN 11 LVST SCR
| HEAT 7 |
1 NEAL, KATHERINE 12 SVSS 31.94
2 WEST, SOPHIA 11 SVSS 43.20
3 NICHOLAS, MACKENZIE 11 SVSS 46.98
VANGELOS, KATE 12 SVSS SCR
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| TEAM RECORD:Ryan Myers SV :25.25 1987 | |||||
| POOL RECORD:C Weisiger MW :25.49 1996 | |||||
| QTIMES :30.50a |
| HEAT 1 |
1 PASSOT, JEAN PAUL 12 SVSS 28.22a
2 EDINGTON, DEA 12 SVSS 28.67a
3 FISCHER, HAYDN 11 SVSS 29.32a
4 SWALLOW, IAN 12 LVST 43.05
5 SIBBET, LIAM 12 LVST 48.69
SMITH, EVERSON 11 LVST SCR
| HEAT 2 |
1 BETTER, CALEB 12 LVST 29.45a
2 HUNTER, PATRICK 12 LVST 31.28
3 PRATT, IAN 11 SVSS 32.03
4 ARAGHI, ARMAN 11 SVSS 32.29
5 SIMPSON, JACK 11 SVSS 32.52
6 WANER, JACKSON 12 LVST 35.93
| HEAT 3 |
1 STRAY, RILEY 12 SVSS 34.63
2 LAW, DANIEL 12 SVSS 35.16
3 MICHAEL, NICHOLAS 11 SVSS 35.42
4 LUEBKEMAN, GEORGE 11 SVSS 35.86
5 KEMP, DUTCH 11 SVSS 36.47
6 EDDY, SETH 11 SVSS 36.69
| HEAT 4 |
1 VIGNERON, SETH 12 SVSS 33.18
2 LUSTER, JOHN 11 SVSS 37.09
3 GELBACH, NATHAN 12 SVSS 38.85
4 LEBUHN, ANDREW 12 SVSS 38.94
5 KIRZ, BRIAN 11 SVSS 41.68
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| TEAM RECORD:Darcie Campbell SV :25.30 2004 | |||||
| POOL RECORD:E Rosen SHST :25.21 2006 | |||||
| QTIMES :28.75a |
| HEAT 1 |
1 GALUSZKA, NATALIE 13 SVSS 28.44a
2 FLAX, JACKIE 14 SVSS 28.57a
3 HOLTZAPPLE, ANNAPURNA 13 SVSS 28.79
4 STRACK, KATRINA 13 LVST 29.69
5 LEPORTE, SOPHIE 14 LVST 29.96
6 GERHOLD, TERESA 13 LVST 30.49
| HEAT 2 |
1 PRATT, MADDIE 14 SVSS 30.24
2 FAUBEL, AMANDA 13 SVSS 30.65
3 BREWER, KIEU 13 SVSS 30.68
4 CAMERON, CHIARA 13 LVST 31.49
5 WARD, MARY 14 LVST 31.61
6 FARHANG, CRISTINA 13 LVST 35.03
| HEAT 3 |
1 HANSEN, GRACE 13 SVSS 31.22
2 SHARP, MACRAE 13 SVSS 33.01
3 FOSTER, AJA 14 SVSS 33.89
4 RULE, MELISSA 13 LVST 35.20
5 THOMPSON-BROOKS, ZOE 13 LVST 35.76
ROLL, RACHEL 13 LVST SCR
| HEAT 4 |
1 RUTTER, JUSTINE 14 SVSS 33.58
2 LEBUHN, SAMANTHA 13 SVSS 33.95
3 BAZLEN, KYLA 13 SVSS 34.05
4 MARTIN, OLIVIA 13 SVSS 34.90
FRIEDMAN, NICOLE 13 SVSS SCR
PARLAMIS, ISABEL 13 SVSS SCR
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| TEAM RECORD:Weber Fanin SV :23.19 7/1/1994 | |||||
| POOL RECORD:C Bondlow MW :23.19 2002 | |||||
| QTIMES :27.58a |
| HEAT 1 |
1 WEST, BRANDON 13 SVSS 26.67a
2 PORTER, COLE 13 SVSS 30.11
3 HARTEL, TED 13 LVST 31.01
4 MCKAY, LUCCA 13 LVST 32.59
5 BASSOUS, MICHAEL 13 LVST 33.60
| HEAT 2 |
1 LESTER, COLIN 14 SVSS 26.72a
2 CHOU, JACKSON 13 SVSS 29.43
STILES, RYAN 13 SVSS SCR
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| TEAM RECORD:Erin Schlueter SV :55.76 2010 | |||||
| POOL RECORD:E Rosen SHST :54.22 2008 | |||||
| QTIMES 1:03.25a |
| HEAT 1 |
1 NORTON, KELSEY 14 SVSS 1:06.29
MONTY-MONTALVO, ZOE 16 LVST SCR
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| TEAM RECORD:Bo Wright SV :48.33 2001 | |||||
| POOL RECORD:J Scherner AC :49.60 1977 | |||||
| QTIMES :56.60a |
| HEAT 1 |
1 JACKETT, CONNOR 13 SVSS 1:01.40
2 APODACA, AUGGIE 16 LVST 1:09.48
NAFTZGER, JEREMY 13 LVST SCR
D'AMORE, MARCO 16 SVSS SCR
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| TEAM RECORD:Sasha Petrova SV :18.42 2006 | |||||
| POOL RECORD:Sasha Petrova SV :18.42 2006 | |||||
| QTIMES :23.20a |
| HEAT 1 |
1 SOLOMON, SUMMER 8 SVSS 19.87a
2 PYFER, LAUREN 8 SVSS 24.54
3 HELLAR, SYDNEY 6 LVST 25.98
4 PIOMBO, SOFIA 8 SVSS 26.25
5 WILEY, RAQUEL 6 LVST 30.23
EICHLER, LEXI 7 LVST SCR
| HEAT 2 |
1 FISCHER, STERLING 7 SVSS 23.25
2 CAMAHORT, JULIETTA 7 SVSS 24.02
3 MELLETT, AOIFE 8 SVSS 26.79
4 LEPORTE, LUCIA 8 LVST 27.33
5 TAYLOR, CHIPPY 7 LVST 30.57
6 REYNOLDS, SKYLAR 8 LVST 34.34
| HEAT 3 |
1 CARNEY, CHLOE 7 SVSS 24.66
2 PARISH, KARINA 8 SVSS 25.39
3 FITZGERALD, DYLAN 7 LVST 26.52
4 SMITH, TALIA 8 SVSS 27.96
HOTTER, ANNA 8 LVST SCR
KAMMAN, JESSICA 7 LVST SCR
| HEAT 4 |
1 EMISON, AVERY 7 SVSS 25.28
2 LEDGER, AVERIE 7 SVSS 27.03
3 LEBUHN, MACKENZIE 8 SVSS 28.16
4 BIZJACK, JILLIAN 7 LVST 28.54
5 SOREL, NIA 7 LVST 33.52
6 HAMILTON, KATE 7 LVST 36.81
| HEAT 5 |
1 MAUER, FINNEGAN 7 SVSS 25.15
2 HILDERBRAND, PEYTON 7 SVSS 27.02
3 SANDERSON, SAGE 7 SVSS 29.71
4 DINKELSPIEL, EMMA 7 LVST 31.71
5 CASSIDY, CLAIRE 5 LVST 34.99
6 WENTZEL, EMILY 7 LVST 36.93
| HEAT 6 |
1 JARVIE, GABRIELLA 7 SVSS 28.69
2 WEISMAN, KENDRA 6 SVSS 30.78
3 GRAVELLE, LAURA 8 LVST 32.20
4 HOHMANN, MAKENNA 8 SVSS 32.36
5 FINN, ILA 7 LVST 33.07
6 MILLER, JENNA 7 LVST 39.89
| HEAT 7 |
1 KARP, MARI 7 SVSS 29.80
2 SCHULTZ, CARLY 6 SVSS 30.57
3 EDINGTON, QUINN 5 SVSS 30.86
4 MURR, ADRIENNE 7 SVSS 34.68
5 DAANE, EMILY 7 SVSS 40.64
6 NEULIGHT, ZOE 7 SVSS 40.91
| HEAT 8 |
1 MILLER, GRETA 7 SVSS 36.11
2 BRINDGARD, HANNAH 6 SVSS 36.40
3 POURMEHR, KIMIA 7 SVSS 37.17
4 SANDERSON, BRYCE 5 SVSS 39.65
5 EVANS, KATIE 6 SVSS 43.83
6 HOLTZAPPLE, MCKENZIE 6 SVSS 45.62
| HEAT 9 |
1 JARVIE, OLIVIA 6 SVSS 29.91
2 CHOU, TESSA 7 SVSS 33.55
COX, ELLA 5 SVSS SCR
RIEKE, LUCILLE 7 SVSS SCR
RIEKE, STELLA 5 SVSS SCR
COX, LILY 4 SVSS SCR
| HEAT 10 |
1 HOWARD, EMERSON 8 SVSS 26.51
2 NEAL, GRACE 8 SVSS 28.72
3 QUINTON, ELSA 7 SVSS 30.62
| Event 17 BOYS 8&UN 25Y BACKSTROKE | |||||
| TEAM RECORD:Phil Glazer SV :18.00 2004 | |||||
| POOL RECORD:E Benson NOV :17.63 1995 | |||||
| QTIMES :23.94a |
| HEAT 1 |
1 SHIRADO, MICHAEL 8 SVSS 18.78a
2 WEISMAN, BEAU 8 SVSS 25.36
3 PYFER, CHARLIE 7 SVSS 25.95
4 CASSIDY, BRENDAN 7 LVST 26.24
5 PARKER, OWEN 8 LVST 27.50
6 FINLEY, BYRON 6 LVST 32.25
| HEAT 2 |
1 MICHAEL, ELIAS 8 SVSS 26.28
2 SHAFER, BENJAMIN 7 LVST 36.21
3 SEAMAN, GRAYSON 6 LVST 37.33
PIOMBO, CRISTIAN 7 SVSS DQ
ROSS, GRAHAM 7 SVSS SCR
CHUNG, JACK 8 LVST SCR
| HEAT 3 |
1 GEIGER, FINLEY 6 SVSS 34.38
2 CHERRY, MYLES 7 SVSS 34.50
3 GELBACH, ELLIOT 7 SVSS 34.64
4 NICHOLAS, AENEAS 7 SVSS 35.11
SCHULTZ, MAURY 8 SVSS SCR
| HEAT 4 |
1 CARNEY, CADEN 7 SVSS 30.53
2 ROUTSON, LUKE 8 SVSS 33.47
3 BERMAN, JOSHUA 7 SVSS 35.28
4 MEUSE, FINN 6 SVSS 40.43
5 MCKAY, GAGE 6 SVSS 48.78
